POGAX:NASDAQ
Putnam Growth Opportunities Fund Class A – POGAX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 21.01 | -0.27 (-1.27%) | 16.65 - 21.42 | 0.0 |
Market data as of 8:00PM 06/19/13. Quotes are delayed by at least 15 min.
Overview - POGAX
The investment seeks capital appreciation.
The fund invests mainly in common stocks of large U.S. companies, with a focus on growth stocks. Growth stocks are issued by companies whose earnings are expected to grow faster than those of similar firms, and whose business growth and other characteristics may lead to an increase in stock price. The manager may consider, among other factors, a company's valuation, financial strength, growth potential, competitive position in the industry, projected future earnings, cash flows and dividends when deciding whether to buy or sell investments.
Growth of $10,000 (10 Years)
| Total Return | 6.06% |
|---|
| Yield (Trailing 12 Mo.) | 0.30% |
|---|
| Expense Ratio | 1.16% |
|---|
| Front Load | 5.75% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 10/02/1995 |
|---|
Trailing Total Returns - POGAX
as of 05/31/2013
| Timeframe | POGAX | S&P 500 | Large Growth |
|---|
| 1 Month | 3.20% | 2.34% | 2.63% |
|---|
| 3 Month | 7.57% | 8.22% | 7.19% |
|---|
| Year-to-Date | 12.89% | 15.37% | 13.06% |
|---|
| 1 Year | 23.89% | 27.28% | 22.42% |
|---|
| 3 Year | 15.22% | 16.87% | 14.96% |
|---|
| 5 Year | 7.29% | 5.43% | 4.39% |
|---|
| 10 Year | 6.47% | 7.58% | 7.28% |
|---|
| Since Inception | 6.06% | 10.42% | -- |
|---|
Sector Allocation - POGAX
as of 05/31/2013
| Basic Materials | | 4.38% |
|---|
| Consumer Cyclical | | 15.75% |
|---|
| Financial Services | | 7.22% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 9.51% |
|---|
| Healthcare | | 14.35% |
|---|
| Utilities | | 0.78% |
|---|
| Communication Services | | 2.02% |
|---|
| Energy | | 7.17% |
|---|
| Industrials | | 11.54% |
|---|
| Technology | | 27.27% |
|---|
Asset Allocation - POGAX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 92.34 | 92.34 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.10 | | | 0.38 | 0.27 |
|---|
| Foreign Stock | 0.00 | | | 6.34 | 6.34 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.10 | | | 99.06 | 98.95 |
|---|
| Cash | 0.00 | | | 1.04 | 1.04 |
|---|
| Total Net Assets | $379.20M |
|---|
| Total Stock Holdings | 123 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - POGAX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| AAPL | -14.23% | 5.78% |
|---|
| GOOG | 22.65% | 3.51% |
|---|
| QCOM | 3.19% | 2.79% |
|---|
| V | 19.31% | 2.11% |
|---|
| HON | 25.52% | 1.95% |
|---|
| BAX | 6.35% | 1.82% |
|---|
| EMC | -2.21% | 1.82% |
|---|
| PCLN | 29.37% | 1.82% |
|---|
| MON | 8.64% | 1.76% |
|---|
| PM | 11.47% | 1.75% |
|---|
Valuation & Growth - POGAX
as of 05/31/2013
| Valuation | POGAX | Category Range |
|---|
| Price/Earnings | 18.81 | |
|---|
| Price/Book | 2.94 | |
|---|
| Price/Sales | 1.89 | |
|---|
| Price/Cash Flow | 12.03 | |
|---|
| Dividend Yield | 1.25 | |
|---|
| LT Earnings | 13.81 | |
|---|
| Historical Earnings | 24.35 | |
|---|
| Sales Growth | 7.57 | |
|---|
| Cash-Flow Growth | 13.27 | |
|---|
| Book-Value Growth | 9.84 | |
|---|