PMVYX:NASDAQ
Putnam Multi-Cap Value Fund Class Y – PMVYX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 16.00 | 0.13 (+0.82%) | 11.98 - 16.06 | 0.0 |
Market data as of 6:05PM 06/18/13. Quotes are delayed by at least 15 min.
Overview - PMVYX
The investment seeks capital appreciation and, as a secondary objective, current income.
The fund invests mainly in common stocks of U.S. companies of any size, with a focus on value stocks. Value stocks are issued by companies that the adviser believes are currently undervalued by the market. The adviser may consider, among other factors, a company's valuation, financial strength, and growth potential, competitive position in its industry, projected future earnings, cash flows and dividends when deciding whether to buy or sell investments.
Growth of $10,000 (10 Years)
| Total Return | 6.85% |
|---|
| Yield (Trailing 12 Mo.) | 1.70% |
|---|
| Expense Ratio | 0.92% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 9 Years |
|---|
| Fund Inception | 04/02/2002 |
|---|
Trailing Total Returns - PMVYX
as of 05/31/2013
| Timeframe | PMVYX | S&P 500 | Mid-Cap Value |
|---|
| 1 Month | 2.55% | 2.34% | 2.90% |
|---|
| 3 Month | 9.12% | 8.22% | 8.15% |
|---|
| Year-to-Date | 16.51% | 15.37% | 17.04% |
|---|
| 1 Year | 31.12% | 27.28% | 31.59% |
|---|
| 3 Year | 14.61% | 16.87% | 15.31% |
|---|
| 5 Year | 5.07% | 5.43% | 6.38% |
|---|
| 10 Year | 9.08% | 7.58% | 9.65% |
|---|
| Since Inception | 6.85% | 10.42% | -- |
|---|
Sector Allocation - PMVYX
as of 05/31/2013
| Basic Materials | | 5.33% |
|---|
| Consumer Cyclical | | 13.38% |
|---|
| Financial Services | | 19.14% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 7.84% |
|---|
| Healthcare | | 17.33% |
|---|
| Utilities | | 3.31% |
|---|
| Communication Services | | 1.52% |
|---|
| Energy | | 9.29% |
|---|
| Industrials | | 11.96% |
|---|
| Technology | | 10.90% |
|---|
Asset Allocation - PMVYX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 93.14 | 93.14 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 2.80 | 2.80 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 95.94 | 95.94 |
|---|
| Cash | -- | | | 4.06 | 4.06 |
|---|
| Total Net Assets | $319.17M |
|---|
| Total Stock Holdings | 101 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - PMVYX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| SLGN | 14.40% | 3.55% |
|---|
| CCE | 18.44% | 3.08% |
|---|
| COV | 10.96% | 2.71% |
|---|
| ALR | 38.49% | 2.50% |
|---|
| MRO | 16.76% | 1.97% |
|---|
| ACT | 43.69% | 1.68% |
|---|
| XL | 25.38% | 1.60% |
|---|
| BAC | 16.80% | 1.48% |
|---|
| HAR | 18.84% | 1.46% |
|---|
| DISH | 6.15% | 1.45% |
|---|
Valuation & Growth - PMVYX
as of 05/31/2013
| Valuation | PMVYX | Category Range |
|---|
| Price/Earnings | 14.91 | |
|---|
| Price/Book | 1.79 | |
|---|
| Price/Sales | 1.02 | |
|---|
| Price/Cash Flow | 8.39 | |
|---|
| Dividend Yield | 1.64 | |
|---|
| LT Earnings | 10.55 | |
|---|
| Historical Earnings | 10.16 | |
|---|
| Sales Growth | 1.3 | |
|---|
| Cash-Flow Growth | 2.74 | |
|---|
| Book-Value Growth | 3.19 | |
|---|