PMVRX:NASDAQ
Putnam Multi-Cap Value Fund Class R – PMVRX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 15.72 | 0.19 (+1.22%) | 11.56 - 15.72 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - PMVRX
The investment seeks capital appreciation and, as a secondary objective, current income.
The fund invests mainly in common stocks of U.S. companies of any size, with a focus on value stocks. Value stocks are issued by companies that the adviser believes are currently undervalued by the market. The adviser may consider, among other factors, a company's valuation, financial strength, and growth potential, competitive position in its industry, projected future earnings, cash flows and dividends when deciding whether to buy or sell investments.
Growth of $10,000 (10 Years)
| Total Return | 9.76% |
|---|
| Yield (Trailing 12 Mo.) | 1.31% |
|---|
| Expense Ratio | 1.42% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 9 Years |
|---|
| Fund Inception | 04/01/2003 |
|---|
Trailing Total Returns - PMVRX
as of 04/30/2013
| Timeframe | PMVRX | S&P 500 | Mid-Cap Value |
|---|
| 1 Month | 0.67% | 1.93% | 0.69% |
|---|
| 3 Month | 7.23% | 7.18% | 6.56% |
|---|
| Year-to-Date | 13.40% | 12.74% | 13.67% |
|---|
| 1 Year | 16.69% | 16.89% | 19.01% |
|---|
| 3 Year | 9.86% | 12.80% | 11.12% |
|---|
| 5 Year | 5.26% | 5.21% | 6.44% |
|---|
| 10 Year | 9.16% | 7.88% | 10.25% |
|---|
| Since Inception | 9.76% | 10.38% | -- |
|---|
Sector Allocation - PMVRX
as of 04/30/2013
| Basic Materials | | 5.33% |
|---|
| Consumer Cyclical | | 13.38% |
|---|
| Financial Services | | 19.14% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 7.84% |
|---|
| Healthcare | | 17.33% |
|---|
| Utilities | | 3.31% |
|---|
| Communication Services | | 1.52% |
|---|
| Energy | | 9.29% |
|---|
| Industrials | | 11.96% |
|---|
| Technology | | 10.90% |
|---|
Asset Allocation - PMVRX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 93.14 | 93.14 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 2.80 | 2.80 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 95.94 | 95.94 |
|---|
| Cash | -- | | | 4.06 | 4.06 |
|---|
| Total Net Assets | $312.94M |
|---|
| Total Stock Holdings | 101 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - PMVRX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| SLGN | 14.23% | 3.55% |
|---|
| CCE | 15.35% | 3.08% |
|---|
| COV | 10.55% | 2.71% |
|---|
| ALR | 40.11% | 2.50% |
|---|
| MRO | 4.57% | 1.97% |
|---|
| ACT | 21.38% | 1.68% |
|---|
| XL | 23.82% | 1.60% |
|---|
| BAC | 4.65% | 1.48% |
|---|
| HAR | -0.67% | 1.46% |
|---|
| DISH | 7.53% | 1.45% |
|---|
Valuation & Growth - PMVRX
as of 04/30/2013
| Valuation | PMVRX | Category Range |
|---|
| Price/Earnings | 14.91 | |
|---|
| Price/Book | 1.79 | |
|---|
| Price/Sales | 1.02 | |
|---|
| Price/Cash Flow | 8.39 | |
|---|
| Dividend Yield | 1.64 | |
|---|
| LT Earnings | 10.55 | |
|---|
| Historical Earnings | 10.16 | |
|---|
| Sales Growth | 1.3 | |
|---|
| Cash-Flow Growth | 2.74 | |
|---|
| Book-Value Growth | 3.19 | |
|---|