PIPFX:NASDAQ
U.S. Global Investors Global Resources Fund Institutional Class Shares – PIPFX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.65 | 0.01 (+0.10%) | 8.70 - 10.45 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - PIPFX
The investment seeks long-term growth of capital plus protection against inflation and monetary instability.
Under normal market conditions, the fund will invest at least 80% of its net assets in equity and equity-related securities of companies involved in the natural resources industries, which include, among others, the following industries: natural gas, integrated oil companies, oil and gas drilling, oil and gas exploration and production, oil and gas refining, oilfield equipment/services, aluminum, chemicals, diversified metals and coal mining, gold and precious metals, iron and steel, paper and forest products, and uranium. It is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 5.83% |
|---|
| Yield (Trailing 12 Mo.) | 3.60% |
|---|
| Expense Ratio | 1.21% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000,000 |
|---|
| Management Tenure | 14 Years |
|---|
| Fund Inception | 03/01/2010 |
|---|
Trailing Total Returns - PIPFX
as of 04/30/2013
| Timeframe | PIPFX | S&P 500 | Natural Resources |
|---|
| 1 Month | -5.24% | 1.93% | -2.59% |
|---|
| 3 Month | -5.80% | 7.18% | -4.03% |
|---|
| Year-to-Date | -1.64% | 12.74% | -0.03% |
|---|
| 1 Year | -0.17% | 16.89% | -1.00% |
|---|
| 3 Year | 3.33% | 12.80% | 2.47% |
|---|
| 5 Year | -5.43% | 5.21% | -3.47% |
|---|
| 10 Year | 17.17% | 7.88% | 12.03% |
|---|
| Since Inception | 5.83% | 10.38% | -- |
|---|
Sector Allocation - PIPFX
as of 04/30/2013
| Basic Materials | | 46.46% |
|---|
| Consumer Cyclical | | 2.54% |
|---|
| Financial Services | | 0.09% |
|---|
| Real Estate | | 2.41% |
|---|
| Consumer Defensive | | 10.17% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 36.40% |
|---|
| Industrials | | 1.93% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - PIPFX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 53.00 | 53.00 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.04 | | | 5.79 | 5.75 |
|---|
| Foreign Stock | 0.00 | | | 34.36 | 34.36 |
|---|
| Foreign Bond | 0.00 | | | 2.72 | 2.72 |
|---|
| Total | 0.04 | | | 95.87 | 95.83 |
|---|
| Cash | 0.00 | | | 4.17 | 4.17 |
|---|
| Total Net Assets | $484.54M |
|---|
| Total Stock Holdings | 91 |
|---|
| Total Bond Holdings | 3 |
|---|
Top Ten Holdings - PIPFX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| SQM | -15.54% | 2.73% |
|---|
| BHP | -14.58% | 2.41% |
|---|
| CNX | 4.33% | 2.27% |
|---|
| IP | 15.94% | 2.22% |
|---|
| TSN | 25.88% | 2.16% |
|---|
| TSE:WFT | 23.33% | 2.16% |
|---|
| KMI | 11.18% | 2.16% |
|---|
| MLM | 5.92% | 2.14% |
|---|
| MON | 11.41% | 2.14% |
|---|
| PXD | 11.65% | 2.11% |
|---|
Valuation & Growth - PIPFX
as of 04/30/2013
| Valuation | PIPFX | Category Range |
|---|
| Price/Earnings | 16.45 | |
|---|
| Price/Book | 1.79 | |
|---|
| Price/Sales | 0.82 | |
|---|
| Price/Cash Flow | 9.29 | |
|---|
| Dividend Yield | 1.54 | |
|---|
| LT Earnings | 12.79 | |
|---|
| Historical Earnings | 21.16 | |
|---|
| Sales Growth | 8.54 | |
|---|
| Cash-Flow Growth | 7.46 | |
|---|
| Book-Value Growth | 6.06 | |
|---|