PHREX:NASDAQ
Phocas Real Estate Fund – PHREX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 27.53 | 0.21 (+0.77%) | 21.02 - 27.53 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - PHREX
The investment seeks long-term total investment return through a combination of capital appreciation and current income.
Under normal market conditions, the fund invests at least 80% of its assets in equity real estate investment trusts ("REITs") and other commercial real estate-oriented companies which own, manage and invest in underlying real estate assets, such as offices, industrial properties, malls, shopping centers, apartments, storage, specialty and health care facilities, but not residential homes or home builders. It may invest up to 50% of its net assets in securities of non-U.S. issuers. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 5.95% |
|---|
| Yield (Trailing 12 Mo.) | 0.69% |
|---|
| Expense Ratio | 4.19% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $5,000 |
|---|
| Management Tenure | 7 Years |
|---|
| Fund Inception | 09/29/2006 |
|---|
Trailing Total Returns - PHREX
as of 04/30/2013
| Timeframe | PHREX | S&P 500 | Real Estate |
|---|
| 1 Month | 6.30% | 1.93% | 5.94% |
|---|
| 3 Month | 11.29% | 7.18% | 9.58% |
|---|
| Year-to-Date | 15.88% | 12.74% | 13.09% |
|---|
| 1 Year | 19.03% | 16.89% | 17.06% |
|---|
| 3 Year | 15.80% | 12.80% | 15.96% |
|---|
| 5 Year | 7.75% | 5.21% | 6.07% |
|---|
| 10 Year | -- | 7.88% | 11.50% |
|---|
| Since Inception | 5.95% | 10.38% | -- |
|---|
Sector Allocation - PHREX
as of 04/30/2013
| Basic Materials | | 2.54% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 95.20% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 2.26% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - PHREX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 97.65 | 97.65 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 0.00 | 0.00 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 97.65 | 97.65 |
|---|
| Cash | -- | | | 2.35 | 2.35 |
|---|
| Total Net Assets | $5.90M |
|---|
| Total Stock Holdings | 27 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - PHREX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| SPG | 12.42% | 12.56% |
|---|
| AMT | 8.96% | 5.21% |
|---|
| EXR | 20.17% | 5.20% |
|---|
| BEE | 24.06% | 4.90% |
|---|
| VTR | 23.79% | 4.69% |
|---|
| SLG | 16.03% | 4.50% |
|---|
| COR | 29.32% | 4.15% |
|---|
| HCP | 19.21% | 4.13% |
|---|
| AVB | -1.68% | 4.02% |
|---|
| ACC | -3.56% | 3.91% |
|---|
Valuation & Growth - PHREX
as of 04/30/2013
| Valuation | PHREX | Category Range |
|---|
| Price/Earnings | 43.18 | |
|---|
| Price/Book | 2.75 | |
|---|
| Price/Sales | 5.74 | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | 3.35 | |
|---|
| LT Earnings | 8.58 | |
|---|
| Historical Earnings | 36.97 | |
|---|
| Sales Growth | -5.35 | |
|---|
| Cash-Flow Growth | 19.26 | |
|---|
| Book-Value Growth | 1.98 | |
|---|