PGENX:NASDAQ
Putnam Global Energy Fund Class M – PGENX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 13.82 | 0.00 (0.00%) | 10.95 - 13.82 | 0.0 |
Market data as of 6:05PM 05/21/13. Quotes are delayed by at least 15 min.
Overview - PGENX
The investment seeks capital appreciation.
The fund invests mainly in common stocks (growth or value stocks or both) of large and midsize companies worldwide that the advisor believes have favorable investment potential. Potential investments include companies engaged in the exploration, production, development and refinement of conventional and alternative sources of energy. It may also use derivatives, such as futures, options, certain foreign currency transactions, warrants and swap contracts, for both hedging and non-hedging purposes, and may engage in short sales of securities. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 9.25% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | 2.19% |
|---|
| Front Load | 3.50% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 4 Years |
|---|
| Fund Inception | 12/18/2008 |
|---|
Trailing Total Returns - PGENX
as of 04/30/2013
| Timeframe | PGENX | S&P 500 | Equity Energy |
|---|
| 1 Month | 1.15% | 1.93% | -0.47% |
|---|
| 3 Month | -0.45% | 7.18% | 2.39% |
|---|
| Year-to-Date | 4.58% | 12.74% | 10.57% |
|---|
| 1 Year | 2.47% | 16.89% | 8.20% |
|---|
| 3 Year | 4.16% | 12.80% | 4.44% |
|---|
| 5 Year | -- | 5.21% | -5.04% |
|---|
| 10 Year | -- | 7.88% | 13.25% |
|---|
| Since Inception | 9.25% | 10.38% | -- |
|---|
Sector Allocation - PGENX
as of 04/30/2013
| Basic Materials | | 2.50% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 97.50% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - PGENX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 59.24 | 59.24 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 2.21 | 2.21 |
|---|
| Foreign Stock | 0.00 | | | 38.90 | 38.90 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 100.35 | 100.35 |
|---|
| Cash | 0.36 | | | 0.00 | -0.36 |
|---|
| Total Net Assets | $19.32M |
|---|
| Total Stock Holdings | 33 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - PGENX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| XOM | 1.77% | 12.77% |
|---|
| Royal Dutch Shell PLC Class A | -0.16% | 11.43% |
|---|
| CVX | 12.05% | 7.74% |
|---|
| TSE:SU | -7.53% | 5.23% |
|---|
| Eni SpA | -- | 5.22% |
|---|
| SLB | 6.93% | 4.90% |
|---|
| HAL | 21.66% | 4.16% |
|---|
| BG Group PLC | -- | 4.06% |
|---|
| MRO | 4.57% | 3.62% |
|---|
| APC | 12.12% | 3.37% |
|---|
Valuation & Growth - PGENX
as of 04/30/2013
| Valuation | PGENX | Category Range |
|---|
| Price/Earnings | 9.62 | |
|---|
| Price/Book | 1.66 | |
|---|
| Price/Sales | 0.98 | |
|---|
| Price/Cash Flow | 6.32 | |
|---|
| Dividend Yield | 2.3 | |
|---|
| LT Earnings | 7.08 | |
|---|
| Historical Earnings | 16.05 | |
|---|
| Sales Growth | 4.94 | |
|---|
| Cash-Flow Growth | 6.27 | |
|---|
| Book-Value Growth | 6.44 | |
|---|