PGEIX:NASDAQ
Putnam Global Energy Fund Class Y – PGEIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 13.50 | 0.17 (+1.28%) | 11.18 - 13.94 | 0.0 |
Market data as of 6:05PM 06/17/13. Quotes are delayed by at least 15 min.
Overview - PGEIX
The investment seeks capital appreciation.
The fund invests mainly in common stocks (growth or value stocks or both) of large and midsize companies worldwide that the advisor believes have favorable investment potential. Potential investments include companies engaged in the exploration, production, development and refinement of conventional and alternative sources of energy. It may also use derivatives, such as futures, options, certain foreign currency transactions, warrants and swap contracts, for both hedging and non-hedging purposes, and may engage in short sales of securities. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 10.01% |
|---|
| Yield (Trailing 12 Mo.) | 0.93% |
|---|
| Expense Ratio | 1.44% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 4 Years |
|---|
| Fund Inception | 12/18/2008 |
|---|
Trailing Total Returns - PGEIX
as of 05/31/2013
| Timeframe | PGEIX | S&P 500 | Equity Energy |
|---|
| 1 Month | 0.52% | 2.34% | 0.90% |
|---|
| 3 Month | 2.75% | 8.22% | 3.21% |
|---|
| Year-to-Date | 5.42% | 15.37% | 11.33% |
|---|
| 1 Year | 19.06% | 27.28% | 22.87% |
|---|
| 3 Year | 9.67% | 16.87% | 9.59% |
|---|
| 5 Year | -- | 5.43% | -6.10% |
|---|
| 10 Year | -- | 7.58% | 12.16% |
|---|
| Since Inception | 10.01% | 10.42% | -- |
|---|
Sector Allocation - PGEIX
as of 05/31/2013
| Basic Materials | | 2.50% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 97.50% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - PGEIX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 59.24 | 59.24 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 2.21 | 2.21 |
|---|
| Foreign Stock | 0.00 | | | 38.90 | 38.90 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 100.35 | 100.35 |
|---|
| Cash | 0.36 | | | 0.00 | -0.36 |
|---|
| Total Net Assets | $19.15M |
|---|
| Total Stock Holdings | 33 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - PGEIX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| XOM | 7.06% | 12.77% |
|---|
| Royal Dutch Shell PLC Class A | -1.90% | 11.43% |
|---|
| CVX | 16.51% | 7.74% |
|---|
| TSE:SU | -6.52% | 5.23% |
|---|
| Eni SpA | -- | 5.22% |
|---|
| SLB | 6.60% | 4.90% |
|---|
| HAL | 22.92% | 4.16% |
|---|
| BG Group PLC | -- | 4.06% |
|---|
| MRO | 16.76% | 3.62% |
|---|
| APC | 19.28% | 3.37% |
|---|
Valuation & Growth - PGEIX
as of 05/31/2013
| Valuation | PGEIX | Category Range |
|---|
| Price/Earnings | 9.62 | |
|---|
| Price/Book | 1.66 | |
|---|
| Price/Sales | 0.98 | |
|---|
| Price/Cash Flow | 6.32 | |
|---|
| Dividend Yield | 2.3 | |
|---|
| LT Earnings | 7.08 | |
|---|
| Historical Earnings | 16.05 | |
|---|
| Sales Growth | 4.94 | |
|---|
| Cash-Flow Growth | 6.27 | |
|---|
| Book-Value Growth | 6.44 | |
|---|