PGDCX:NASDAQ
Principal Global Diversified Income Fund Class C – PGDCX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 14.08 | 0.00 (0.00%) | 13.32 - 14.58 | 0.0 |
Market data as of 6:05PM 06/18/13. Quotes are delayed by at least 15 min.
Overview - PGDCX
The investment seeks consistent cash income through a diversified, yield-focused investment strategy.
The fund invests a majority of its assets in fixed income asset classes, such as high yield bonds, preferred securities, commercial mortgage-backed securities, and emerging market debt securities, in an effort to provide incremental yields over a portfolio of government securities. It invests in equity securities of global companies principally engaged in the real estate industry, equity securities of global infrastructure companies, MLPs and other entities in the energy infrastructure sector and value equities of global companies.
Growth of $10,000 (10 Years)
| Total Return | 16.50% |
|---|
| Yield (Trailing 12 Mo.) | 4.39% |
|---|
| Expense Ratio | 1.89% |
|---|
| Front Load | None |
|---|
| Deferred Load | 1.00% |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 12/15/2008 |
|---|
Trailing Total Returns - PGDCX
as of 05/31/2013
| Timeframe | PGDCX | S&P 500 | Conservative Allocation |
|---|
| 1 Month | -2.20% | 2.34% | -1.03% |
|---|
| 3 Month | 1.15% | 8.22% | 1.52% |
|---|
| Year-to-Date | 3.52% | 15.37% | 3.60% |
|---|
| 1 Year | 13.59% | 27.28% | 10.56% |
|---|
| 3 Year | 11.33% | 16.87% | 8.06% |
|---|
| 5 Year | -- | 5.43% | 4.59% |
|---|
| 10 Year | -- | 7.58% | 5.48% |
|---|
| Since Inception | 16.50% | 10.42% | -- |
|---|
Sector Allocation - PGDCX
as of 05/31/2013
| Basic Materials | | 0.53% |
|---|
| Consumer Cyclical | | 1.69% |
|---|
| Financial Services | | 7.84% |
|---|
| Real Estate | | 13.97% |
|---|
| Consumer Defensive | | 1.82% |
|---|
| Healthcare | | 2.74% |
|---|
| Utilities | | 24.46% |
|---|
| Communication Services | | 10.47% |
|---|
| Energy | | 29.88% |
|---|
| Industrials | | 3.47% |
|---|
| Technology | | 3.13% |
|---|
Asset Allocation - PGDCX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 17.69 | 17.69 |
|---|
| Bond | 0.00 | | | 35.92 | 35.92 |
|---|
| Other | 0.94 | | | 2.72 | 1.78 |
|---|
| Foreign Stock | 0.00 | | | 8.22 | 8.22 |
|---|
| Foreign Bond | 0.00 | | | 23.78 | 23.78 |
|---|
| Total | 0.94 | | | 88.33 | 87.39 |
|---|
| Cash | 0.00 | | | 4.56 | 4.56 |
|---|
| Total Net Assets | $8.09B |
|---|
| Total Stock Holdings | 277 |
|---|
| Total Bond Holdings | 971 |
|---|
Bond Credit Quality - PGDCX
as of 05/31/2013
| AAA | | 3.94% |
|---|
| AA | | 0.63% |
|---|
| A | | 3.41% |
|---|
| BBB | | 18.15% |
|---|
| BB | | 17.78% |
|---|
| B | | 33.37% |
|---|
| Below B | | 16.55% |
|---|
| Not Rated | | 6.17% |
|---|
Top Ten Holdings - PGDCX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| WMB | 7.78% | 0.63% |
|---|
| EPD | 21.37% | 0.62% |
|---|
| VZ | 14.84% | 0.58% |
|---|
| Harbinger Grp 144A 7.875% | -- | 0.53% |
|---|
| PAA | 26.94% | 0.51% |
|---|
| MMP | 23.10% | 0.50% |
|---|
| Russian Federation 7.5% | -- | 0.49% |
|---|
| NEE | 12.15% | 0.48% |
|---|
| ETR | 11.95% | 0.45% |
|---|
| Petroleos De Venezuela Sa 4.9% | -- | 0.40% |
|---|
Valuation & Growth - PGDCX
as of 05/31/2013
| Valuation | PGDCX | Category Range |
|---|
| Price/Earnings | 14.40 | |
|---|
| Price/Book | 2.04 | |
|---|
| Price/Sales | 1.47 | |
|---|
| Price/Cash Flow | 7.98 | |
|---|
| Dividend Yield | 4.02 | |
|---|
| LT Earnings | 6.68 | |
|---|
| Historical Earnings | 9.61 | |
|---|
| Sales Growth | -5 | |
|---|
| Cash-Flow Growth | -9.84 | |
|---|
| Book-Value Growth | 1.9 | |
|---|