PGBDX:NASDAQ
PIMCO Global Bond (Unhedged) Fund Class D – PGBDX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.46 | -0.05 (-0.53%) | 9.46 - 10.73 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - PGBDX
The investment seeks maximum total return, consistent with preservation of capital and prudent investment management.
The fund normally invests at least 80% of its assets in Fixed Income Instruments that are economically tied to at least three countries (one of which may be the United States), which may be represented by forwards or derivatives such as options, future contracts or swap agreements. It may invest, without limitation, in derivative instruments, such as options, futures contracts or swap agreements, or in mortgage- or asset-backed securities. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 7.13% |
|---|
| Yield (Trailing 12 Mo.) | 4.19% |
|---|
| Expense Ratio | 0.95% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 5 Years |
|---|
| Fund Inception | 07/31/2008 |
|---|
Trailing Total Returns - PGBDX
as of 04/30/2013
| Timeframe | PGBDX | S&P 500 | World Bond |
|---|
| 1 Month | 0.88% | 1.93% | 1.67% |
|---|
| 3 Month | -0.38% | 7.18% | 0.91% |
|---|
| Year-to-Date | -1.53% | 12.74% | 0.57% |
|---|
| 1 Year | 2.64% | 16.89% | 5.13% |
|---|
| 3 Year | 7.61% | 12.80% | 5.60% |
|---|
| 5 Year | 6.24% | 5.21% | 5.07% |
|---|
| 10 Year | 6.55% | 7.88% | 5.65% |
|---|
| Since Inception | 7.13% | 10.38% | -- |
|---|
Sector Allocation - PGBDX
as of 04/30/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - PGBDX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.13 | | | 28.24 | 28.11 |
|---|
| Other | 0.91 | | | 13.34 | 12.43 |
|---|
| Foreign Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Bond | 7.29 | | | 81.12 | 73.83 |
|---|
| Total | 8.33 | | | 122.70 | 114.37 |
|---|
| Cash | 84.00 | | | 69.52 | -14.47 |
|---|
| Total Net Assets | $1.07B |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 452 |
|---|
Top Ten Holdings - PGBDX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Fin Fut Us 5yr Cbt 03/28/13 | -- | 11.04% |
|---|
| US Treasury Bond 5.5% | -- | 4.97% |
|---|
| Fannie Mae Single Family TBA 3.5% 2042-01-01 | -- | 4.07% |
|---|
| Japan(Govt Of) 0.9% | -- | 3.30% |
|---|
| Fin Fut Uk Gilt Lif 03/26/13 | -- | 2.80% |
|---|
| United Kingdom Of Great Britain A 1.875% | -- | 2.79% |
|---|
| Netherlands (Kingdom of) 4.5% | -- | 2.72% |
|---|
| Fin Fut Euro-Bobl 5y Eux 03/07/13 | -- | 2.54% |
|---|
| Fms Wertmanagement 2.375% | -- | 2.51% |
|---|
| New Zealand(Govt) 5% | -- | 1.92% |
|---|
Valuation & Growth - PGBDX
as of 04/30/2013
| Valuation | PGBDX | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|