PGAIX:NASDAQ
PIMCO Global Multi-Asset Fund Institutional Class – PGAIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 11.46 | -0.05 (-0.43%) | 10.78 - 11.75 | 0.0 |
Market data as of 6:25PM 05/24/13. Quotes are delayed by at least 15 min.
Overview - PGAIX
The investment seeks maximum long-term absolute return, consistent with prudent management of portfolio volatility.
The fund normally invests in a combination of affiliated and unaffiliated funds, which may or may not be registered under the Investment Company Act of 1940, as amended (the "1940 Act"), Fixed Income Instruments, equity securities, forwards and derivatives. "Fixed Income Instruments" include bonds, debt securities and other similar instruments issued by various U.S. and non-U.S. public- or private sector entities. While the fund is non-diversified, it invests in diversified underlying holdings.
Growth of $10,000 (10 Years)
| Total Return | 9.44% |
|---|
| Yield (Trailing 12 Mo.) | 3.23% |
|---|
| Expense Ratio | 1.46% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000,000 |
|---|
| Management Tenure | 5 Years |
|---|
| Fund Inception | 10/29/2008 |
|---|
Trailing Total Returns - PGAIX
as of 04/30/2013
| Timeframe | PGAIX | S&P 500 | World Allocation |
|---|
| 1 Month | 2.64% | 1.93% | 1.68% |
|---|
| 3 Month | 1.43% | 7.18% | 2.60% |
|---|
| Year-to-Date | 2.76% | 12.74% | 4.99% |
|---|
| 1 Year | 6.67% | 16.89% | 9.24% |
|---|
| 3 Year | 6.72% | 12.80% | 7.61% |
|---|
| 5 Year | -- | 5.21% | 3.34% |
|---|
| 10 Year | -- | 7.88% | 8.36% |
|---|
| Since Inception | 9.44% | 10.38% | -- |
|---|
Sector Allocation - PGAIX
as of 04/30/2013
| Basic Materials | | 9.41% |
|---|
| Consumer Cyclical | | 5.99% |
|---|
| Financial Services | | 27.79% |
|---|
| Real Estate | | 1.31% |
|---|
| Consumer Defensive | | 13.02% |
|---|
| Healthcare | | 5.36% |
|---|
| Utilities | | 1.78% |
|---|
| Communication Services | | 7.79% |
|---|
| Energy | | 10.91% |
|---|
| Industrials | | 7.20% |
|---|
| Technology | | 9.43% |
|---|
Asset Allocation - PGAIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.08 | | | 6.51 | 6.43 |
|---|
| Bond | 0.45 | | | 24.36 | 23.92 |
|---|
| Other | 1.62 | | | 10.86 | 9.25 |
|---|
| Foreign Stock | 3.21 | | | 51.17 | 47.96 |
|---|
| Foreign Bond | 49.93 | | | 81.57 | 31.64 |
|---|
| Total | 55.29 | | | 174.47 | 119.20 |
|---|
| Cash | 80.85 | | | 61.15 | -19.71 |
|---|
| Total Net Assets | $4.85B |
|---|
| Total Stock Holdings | 1 |
|---|
| Total Bond Holdings | 166 |
|---|
Top Ten Holdings - PGAIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| VWO | -- | 14.46% |
|---|
| Fin Fut Emini S&P500 Cme 03/15/13 | -- | 11.47% |
|---|
| Irs Usd 3mls/1.50000s 01/04/16-18 Cme | -- | 10.44% |
|---|
| PTHWX | -- | 10.26% |
|---|
| PFIUX | -- | 9.52% |
|---|
| Pimco Cayman Commodity Fund Ii Ltd | -- | 8.97% |
|---|
| PSTKX | -- | 7.71% |
|---|
| Irs Usd 3mls/0.85000s 10/15/12-17 Cme | -- | 6.48% |
|---|
| Ginnie Mae Single Family TBA 3% 2042-01-01 | -- | 5.81% |
|---|
| FXI | -- | 5.46% |
|---|
Valuation & Growth - PGAIX
as of 04/30/2013
| Valuation | PGAIX | Category Range |
|---|
| Price/Earnings | 10.40 | |
|---|
| Price/Book | 1.62 | |
|---|
| Price/Sales | 1.25 | |
|---|
| Price/Cash Flow | 8.06 | |
|---|
| Dividend Yield | 3.2 | |
|---|
| LT Earnings | 14.04 | |
|---|
| Historical Earnings | 18.28 | |
|---|
| Sales Growth | -7.22 | |
|---|
| Cash-Flow Growth | 2.65 | |
|---|
| Book-Value Growth | -32.38 | |
|---|