PFIUX:NASDAQ
PIMCO Unconstrained Bond Fund Institutional Class – PFIUX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 11.34 | -0.05 (-0.44%) | 11.34 - 11.73 | 0.0 |
Market data as of 8:00PM 06/19/13. Quotes are delayed by at least 15 min.
Overview - PFIUX
The investment seeks maximum long-term return, consistent with preservation of capital and prudent investment management.
The fund invests at least 80% of its assets in a diversified portfolio of Fixed Income Instruments of varying maturities, which may be represented by forwards or derivatives such as options, futures contracts, or swap agreements. It may invest in both investment-grade securities and high yield securities ("junk bonds") subject to a maximum of 40% of its total assets in securities rated below Baa by Moody's, or equivalently rated by S&P or Fitch, or, if unrated, determined by PIMCO to be of comparable quality.
Growth of $10,000 (10 Years)
| Total Return | 6.27% |
|---|
| Yield (Trailing 12 Mo.) | 2.85% |
|---|
| Expense Ratio | 0.91% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000,000 |
|---|
| Management Tenure | 5 Years |
|---|
| Fund Inception | 06/30/2008 |
|---|
Trailing Total Returns - PFIUX
as of 05/31/2013
| Timeframe | PFIUX | S&P 500 | Nontraditional Bond |
|---|
| 1 Month | -0.51% | 2.34% | -0.43% |
|---|
| 3 Month | -0.16% | 8.22% | 0.45% |
|---|
| Year-to-Date | 0.77% | 15.37% | 1.25% |
|---|
| 1 Year | 4.92% | 27.28% | 6.26% |
|---|
| 3 Year | 4.18% | 16.87% | 4.33% |
|---|
| 5 Year | -- | 5.43% | 5.58% |
|---|
| 10 Year | -- | 7.58% | 4.75% |
|---|
| Since Inception | 6.27% | 10.42% | -- |
|---|
Sector Allocation - PFIUX
as of 05/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - PFIUX
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 8.66 | | | 61.79 | 53.12 |
|---|
| Other | 0.78 | | | 5.05 | 4.27 |
|---|
| Foreign Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Bond | 118.58 | | | 70.40 | -48.18 |
|---|
| Total | 128.02 | | | 137.24 | 9.21 |
|---|
| Cash | 19.79 | | | 110.43 | 90.64 |
|---|
| Total Net Assets | $26.33B |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 2238 |
|---|
Top Ten Holdings - PFIUX
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| Irs Usd 3mlq/0.75000s 06/19/13-17 Cme | -- | 10.71% |
|---|
| Ginnie Mae Single Family TBA 3% 2043-04-01 | -- | 10.17% |
|---|
| Fannie Mae Single Family TBA 3.5% 2043-04-01 | -- | 8.15% |
|---|
| US Treasury Note 1.625% | -- | 8.14% |
|---|
| Irs Usd 3mlq/0.75000s 06/19/13-16 Cme | -- | 8.10% |
|---|
| Ginnie Mae Single Family TBA 3.5% 2043-05-01 | -- | 7.39% |
|---|
| Fin Fut Euro$ Cme 12/14/15 | -- | 7.19% |
|---|
| Irs Usd 3mlq/2.00000s 06/19/13-23 Cme | -- | 6.65% |
|---|
| Fin Fut Euro$ Cme 09/15/2014 | -- | 6.57% |
|---|
| Irs Eur 6mes/2.00000a 09/18/13-23 Cme | -- | 5.58% |
|---|
Valuation & Growth - PFIUX
as of 05/31/2013
| Valuation | PFIUX | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|