PEQLX:NASDAQ
Putnam Equity Income Fund Class R5 – PEQLX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 20.10 | 0.23 (+1.16%) | 15.47 - 20.10 | 0.0 |
Market data as of 6:05PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - PEQLX
The investment seeks capital growth and current income.
The fund invests mainly in common stocks of midsize and large U.S. companies, with a focus on value stocks that offer the potential for capital growth, current income, or both. Value stocks are issued by companies that the adviser believes are currently undervalued by the market. The adviser may consider, among other factors, a company's valuation, financial strength, and growth potential, competitive position in its industry, projected future earnings, cash flows and dividends when deciding whether to buy or sell investments.
Growth of $10,000 (10 Years)
| Total Return | 27.04% |
|---|
| Yield (Trailing 12 Mo.) | -- |
|---|
| Expense Ratio | 0.70% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $0.00 |
|---|
| Management Tenure | 1 Years |
|---|
| Fund Inception | 07/02/2012 |
|---|
Trailing Total Returns - PEQLX
as of 04/30/2013
| Timeframe | PEQLX | S&P 500 | Large Value |
|---|
| 1 Month | 1.48% | 1.93% | 1.90% |
|---|
| 3 Month | 6.45% | 7.18% | 7.05% |
|---|
| Year-to-Date | 13.53% | 12.74% | 13.33% |
|---|
| 1 Year | 22.79% | 16.89% | 18.19% |
|---|
| 3 Year | 13.63% | 12.80% | 11.13% |
|---|
| 5 Year | 7.27% | 5.21% | 3.95% |
|---|
| 10 Year | 9.42% | 7.88% | 7.76% |
|---|
| Since Inception | 27.04% | 10.38% | -- |
|---|
Sector Allocation - PEQLX
as of 04/30/2013
| Basic Materials | | 3.46% |
|---|
| Consumer Cyclical | | 7.68% |
|---|
| Financial Services | | 22.40% |
|---|
| Real Estate | | 1.41% |
|---|
| Consumer Defensive | | 7.25% |
|---|
| Healthcare | | 16.90% |
|---|
| Utilities | | 3.94% |
|---|
| Communication Services | | 6.15% |
|---|
| Energy | | 14.06% |
|---|
| Industrials | | 8.55% |
|---|
| Technology | | 8.20% |
|---|
Asset Allocation - PEQLX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 87.68 | 87.68 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 1.50 | 1.50 |
|---|
| Foreign Stock | -- | | | 7.73 | 7.73 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 96.91 | 96.91 |
|---|
| Cash | -- | | | 1.37 | 1.37 |
|---|
| Total Net Assets | $4.38B |
|---|
| Total Stock Holdings | 108 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - PEQLX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| MRO | 4.57% | 3.09% |
|---|
| LLY | 10.97% | 2.80% |
|---|
| JPM | 10.55% | 2.54% |
|---|
| C | 15.98% | 2.46% |
|---|
| CMCSK | 11.29% | 2.42% |
|---|
| MPC | 17.17% | 2.35% |
|---|
| RDS.A | -0.77% | 2.23% |
|---|
| NOC | 12.76% | 2.20% |
|---|
| JNJ | 21.03% | 2.20% |
|---|
| BAX | 4.05% | 2.13% |
|---|
Valuation & Growth - PEQLX
as of 04/30/2013
| Valuation | PEQLX | Category Range |
|---|
| Price/Earnings | 13.92 | |
|---|
| Price/Book | 1.63 | |
|---|
| Price/Sales | 1.03 | |
|---|
| Price/Cash Flow | 8.37 | |
|---|
| Dividend Yield | 2.79 | |
|---|
| LT Earnings | 8.75 | |
|---|
| Historical Earnings | 11.37 | |
|---|
| Sales Growth | -0.99 | |
|---|
| Cash-Flow Growth | 4.32 | |
|---|
| Book-Value Growth | 5.2 | |
|---|