MUTUAL:UAL500:TSX
B.E.S.T. Total Return Fund Inc. – MUTUAL:UAL500 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 11.00 CAD | 0.00 (-0.01%) | 10.64 - 11.02 | -- |
Market data as of 12:00AM 06/17/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:UAL500
The Fund’s investment objective is to generate interest and dividend income as well as long-term capital appreciation through investments in a diversified portfolio of small and medium-sized private and public companies which qualify as eligible investments.
In order to achieve its objective, the Fund will invest in two broad industry sectors: (a) Traditional
Businesses; and (b) Technology Related Businesses. The primary focus of the traditional business sector is opportunities which would be classified as traditional businesses in the areas of, but not limited to, automotive, manufacturing, service, consumer products, industrial machinery, distribution and retail. The primary focus of the technology related business sector is technology related companies with high growth potential.
Growth of $10,000 (10 Years)
| Total Return | 1.02% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,200 |
|---|
| Management Tenure | 9 Years |
|---|
| Fund Inception | 12/24/2003 |
|---|
Trailing Total Returns - MUTUAL:UAL500
as of 05/31/2013
| Timeframe | MUTUAL:UAL500 | S&P 500 | Retail Venture Capital |
|---|
| 1 Month | 1.32% | 2.34% | -2.89% |
|---|
| 3 Month | 0.96% | 8.22% | -5.94% |
|---|
| Year-to-Date | 0.15% | 15.37% | -9.71% |
|---|
| 1 Year | 3.30% | 27.28% | -15.78% |
|---|
| 3 Year | 1.19% | 16.87% | -9.65% |
|---|
| 5 Year | 0.55% | 5.43% | -8.96% |
|---|
| 10 Year | -- | 7.58% | -1.91% |
|---|
| Since Inception | 1.02% | 10.42% | -- |
|---|
Sector Allocation - MUTUAL:UAL500
as of 05/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - MUTUAL:UAL500
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | -- | -- |
|---|
| Bond | -- | | | -- | -- |
|---|
| Other | -- | | | -- | -- |
|---|
| Foreign Stock | -- | | | -- | -- |
|---|
| Foreign Bond | -- | | | -- | -- |
|---|
| Total | -- | | | -- | -- |
|---|
| Cash | -- | | | -- | -- |
|---|
| Total Net Assets | $6.47M |
|---|
| Total Stock Holdings | |
|---|
| Total Bond Holdings | |
|---|
Top Ten Holdings - MUTUAL:UAL500
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
Valuation & Growth - MUTUAL:UAL500
as of 05/31/2013
| Valuation | MUTUAL:UAL500 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|