MUTUAL:TDG477:TSX
Health Sciences GIF II – MUTUAL:TDG477 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 13.34 CAD | 0.21 (+1.60%) | 9.90 - 13.34 | -- |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDG477
The investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in equity securities of companies located in the United States and other countries, that are engaged in the research, development, production, or distribution of products or services related to health care, medicine, or the life sciences. Health sciences companies are defined as those companies that commit or derive at least 50% of their assets, revenues, or operating profits from the activities just described.
Growth of $10,000 (10 Years)
| Total Return | 1.68% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $5,000 |
|---|
| Management Tenure | 13 Years |
|---|
| Fund Inception | 02/01/2000 |
|---|
Trailing Total Returns - MUTUAL:TDG477
as of 03/31/2013
| Timeframe | MUTUAL:TDG477 | S&P 500 | Health Care Equity |
|---|
| 1 Month | 3.23% | 1.93% | 2.32% |
|---|
| 3 Month | 15.47% | 7.18% | 10.32% |
|---|
| Year-to-Date | 15.47% | 12.74% | 18.47% |
|---|
| 1 Year | 23.15% | 16.89% | 30.80% |
|---|
| 3 Year | 14.54% | 12.80% | 14.87% |
|---|
| 5 Year | 9.26% | 5.21% | 9.27% |
|---|
| 10 Year | 4.64% | 7.88% | 5.83% |
|---|
| Since Inception | 1.68% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:TDG477
as of 03/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - MUTUAL:TDG477
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.25 | | | 0.00 | -0.25 |
|---|
| Foreign Stock | 0.00 | | | 98.49 | 98.49 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.25 | | | 98.49 | 98.24 |
|---|
| Cash | 0.00 | | | 1.76 | 1.76 |
|---|
| Total Net Assets | $672.28K |
|---|
| Total Stock Holdings | 1 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:TDG477
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| Td Health Sciences Fund, Investor Series | -- | 98.49% |
|---|
Valuation & Growth - MUTUAL:TDG477
as of 03/31/2013
| Valuation | MUTUAL:TDG477 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|