MUTUAL:TDG277:TSX
Health Sciences GIF II – MUTUAL:TDG277 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 12.97 CAD | -0.12 (-0.95%) | 10.31 - 13.57 | -- |
Market data as of 12:00AM 06/19/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDG277
The investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in equity securities of companies located in the United States and other countries, that are engaged in the research, development, production, or distribution of products or services related to health care, medicine, or the life sciences. Health sciences companies are defined as those companies that commit or derive at least 50% of their assets, revenues, or operating profits from the activities just described.
Growth of $10,000 (10 Years)
| Total Return | 2.20% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $5,000 |
|---|
| Management Tenure | 13 Years |
|---|
| Fund Inception | 02/01/2000 |
|---|
Trailing Total Returns - MUTUAL:TDG277
as of 05/31/2013
| Timeframe | MUTUAL:TDG277 | S&P 500 | Health Care Equity |
|---|
| 1 Month | 5.37% | 2.34% | 3.89% |
|---|
| 3 Month | 10.82% | 8.22% | 10.22% |
|---|
| Year-to-Date | 23.97% | 15.37% | 23.10% |
|---|
| 1 Year | 31.12% | 27.28% | 37.57% |
|---|
| 3 Year | 19.66% | 16.87% | 18.83% |
|---|
| 5 Year | 10.41% | 5.43% | 9.93% |
|---|
| 10 Year | 4.71% | 7.58% | 5.99% |
|---|
| Since Inception | 2.20% | 10.42% | -- |
|---|
Sector Allocation - MUTUAL:TDG277
as of 05/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - MUTUAL:TDG277
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.28 | | | 0.00 | -0.28 |
|---|
| Foreign Stock | 0.00 | | | 100.41 | 100.41 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.28 | | | 100.41 | 100.13 |
|---|
| Cash | 0.13 | | | 0.00 | -0.13 |
|---|
| Total Net Assets | $686.95K |
|---|
| Total Stock Holdings | 1 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:TDG277
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| Td Health Sciences Fund, Investor Series | -- | 100.41% |
|---|
Valuation & Growth - MUTUAL:TDG277
as of 05/31/2013
| Valuation | MUTUAL:TDG277 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|