MUTUAL:TDB2505:TSX
Target Return Balanced Fund - F – MUTUAL:TDB2505 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 16.39 CAD | -0.01 (-0.06%) | 15.54 - 16.52 | -- |
Market data as of 12:00AM 05/24/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB2505
The fundamental investment objective is to seek to achieve a total return that exceeds that of Government of Canada
91-day Treasury Bills over a 5-year period regardless of market conditions, through a balanced approach of capital
growth and income.
The Fund may invest directly in, or provide exposure to, investments including, but not limited to, any of the
following: money market securities, debt and debt-like instruments, preferred shares, exchange-traded funds and/or
equity and equity-like instruments of Canadian, U.S. and/or international markets.
Growth of $10,000 (10 Years)
| Total Return | 8.73% |
|---|
| Yield (Trailing 12 Mo.) | 2.06% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 2 Years |
|---|
| Fund Inception | 11/28/2011 |
|---|
Trailing Total Returns - MUTUAL:TDB2505
as of 03/31/2013
| Timeframe | MUTUAL:TDB2505 | S&P 500 | Tactical Balanced |
|---|
| 1 Month | 0.49% | 1.93% | 0.47% |
|---|
| 3 Month | 1.11% | 7.18% | 2.07% |
|---|
| Year-to-Date | 1.11% | 12.74% | 4.25% |
|---|
| 1 Year | 5.94% | 16.89% | 6.79% |
|---|
| 3 Year | -- | 12.80% | 4.46% |
|---|
| 5 Year | -- | 5.21% | 2.26% |
|---|
| 10 Year | -- | 7.88% | 5.85% |
|---|
| Since Inception | 8.73% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:TDB2505
as of 03/31/2013
| Basic Materials | | 3.20% |
|---|
| Consumer Cyclical | | 1.61% |
|---|
| Financial Services | | 12.24% |
|---|
| Real Estate | | 25.91% |
|---|
| Consumer Defensive | | 1.64% |
|---|
| Healthcare | | 1.73% |
|---|
| Utilities | | 0.48% |
|---|
| Communication Services | | 0.61% |
|---|
| Energy | | 26.60% |
|---|
| Industrials | | 19.52% |
|---|
| Technology | | 6.46% |
|---|
Asset Allocation - MUTUAL:TDB2505
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.03 | | | 2.79 | 2.77 |
|---|
| Bond | 0.00 | | | 33.47 | 33.47 |
|---|
| Other | 0.00 | | | 4.29 | 4.29 |
|---|
| Foreign Stock | 0.01 | | | 3.80 | 3.79 |
|---|
| Foreign Bond | 0.00 | | | 31.06 | 31.06 |
|---|
| Total | 0.04 | | | 75.41 | 75.38 |
|---|
| Cash | 0.54 | | | 22.63 | 22.09 |
|---|
| Total Net Assets | $769.13M |
|---|
| Total Stock Holdings | 32 |
|---|
| Total Bond Holdings | 311 |
|---|
Bond Credit Quality - MUTUAL:TDB2505
as of 03/31/2013
| AAA | | 26.47% |
|---|
| AA | | 2.51% |
|---|
| A | | 2.12% |
|---|
| BBB | | 3.84% |
|---|
| BB | | 14.60% |
|---|
| B | | 12.76% |
|---|
| Below B | | 2.35% |
|---|
| Not Rated | | 0.11% |
|---|
Top Ten Holdings - MUTUAL:TDB2505
as of 03/31/2013
Valuation & Growth - MUTUAL:TDB2505
as of 03/31/2013
| Valuation | MUTUAL:TDB2505 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | 1.86 | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | 1.85 | |
|---|
| LT Earnings | 10.4 | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | 3.92 | |
|---|
| Cash-Flow Growth | -0.54 | |
|---|
| Book-Value Growth | 4.99 | |
|---|