MUTUAL:TDB2500:TSX
Target Return Balanced Fund - I – MUTUAL:TDB2500 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 16.02 CAD | -0.01 (-0.06%) | 15.28 - 16.15 | -- |
Market data as of 12:00AM 05/24/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB2500
The fundamental investment objective is to seek to achieve a total return that exceeds that of Government of Canada 91-day Treasury Bills over a 5-year period regardless of market conditions, through a balanced approach of capital growth and income. The Fund may invest directly in, or provide exposure to, investments including, but not limited to, any of the following: money market securities, debt and debt-like instruments, preferred shares, exchange-traded funds and/or equity and equity-like instruments of Canadian, U.S. and/or international markets.
Growth of $10,000 (10 Years)
| Total Return | 5.67% |
|---|
| Yield (Trailing 12 Mo.) | 1.55% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $100.00 |
|---|
| Management Tenure | 2 Years |
|---|
| Fund Inception | 09/07/2011 |
|---|
Trailing Total Returns - MUTUAL:TDB2500
as of 04/30/2013
| Timeframe | MUTUAL:TDB2500 | S&P 500 | Tactical Balanced |
|---|
| 1 Month | 0.62% | 1.93% | 0.47% |
|---|
| 3 Month | 1.26% | 7.18% | 2.07% |
|---|
| Year-to-Date | 1.45% | 12.74% | 4.25% |
|---|
| 1 Year | 4.78% | 16.89% | 6.79% |
|---|
| 3 Year | -- | 12.80% | 4.46% |
|---|
| 5 Year | -- | 5.21% | 2.26% |
|---|
| 10 Year | -- | 7.88% | 5.85% |
|---|
| Since Inception | 5.67% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:TDB2500
as of 04/30/2013
| Basic Materials | | 3.29% |
|---|
| Consumer Cyclical | | 7.34% |
|---|
| Financial Services | | 14.03% |
|---|
| Real Estate | | 14.72% |
|---|
| Consumer Defensive | | 6.40% |
|---|
| Healthcare | | 7.36% |
|---|
| Utilities | | 3.91% |
|---|
| Communication Services | | 2.63% |
|---|
| Energy | | 8.49% |
|---|
| Industrials | | 19.64% |
|---|
| Technology | | 12.20% |
|---|
Asset Allocation - MUTUAL:TDB2500
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.20 | | | 9.15 | 8.95 |
|---|
| Bond | 0.00 | | | 30.46 | 30.46 |
|---|
| Other | 0.24 | | | 4.05 | 3.81 |
|---|
| Foreign Stock | 0.10 | | | 3.35 | 3.25 |
|---|
| Foreign Bond | 0.00 | | | 19.87 | 19.87 |
|---|
| Total | 0.54 | | | 66.88 | 66.34 |
|---|
| Cash | 0.00 | | | 31.15 | 31.15 |
|---|
| Total Net Assets | $798.96M |
|---|
| Total Stock Holdings | 52 |
|---|
| Total Bond Holdings | 320 |
|---|
Bond Credit Quality - MUTUAL:TDB2500
as of 04/30/2013
| AAA | | 32.65% |
|---|
| AA | | 2.12% |
|---|
| A | | 2.22% |
|---|
| BBB | | 4.12% |
|---|
| BB | | 12.88% |
|---|
| B | | 13.52% |
|---|
| Below B | | 2.37% |
|---|
| Not Rated | | 0.10% |
|---|
Top Ten Holdings - MUTUAL:TDB2500
as of 04/30/2013
Valuation & Growth - MUTUAL:TDB2500
as of 04/30/2013
| Valuation | MUTUAL:TDB2500 | Category Range |
|---|
| Price/Earnings | 16.47 | |
|---|
| Price/Book | 2.21 | |
|---|
| Price/Sales | 1.45 | |
|---|
| Price/Cash Flow | 9.36 | |
|---|
| Dividend Yield | 2.25 | |
|---|
| LT Earnings | 9.67 | |
|---|
| Historical Earnings | 17.8 | |
|---|
| Sales Growth | 1.35 | |
|---|
| Cash-Flow Growth | -6.11 | |
|---|
| Book-Value Growth | 7.8 | |
|---|