MUTUAL:TDB2480:TSX
Target Return Conservative Fund - I – MUTUAL:TDB2480 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 15.77 CAD | 0.01 (+0.06%) | 15.32 - 15.83 | -- |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:TDB2480
The fundamental investment objective is to seek to achieve a total return that exceeds that of Government of Canada 91-day Treasury Bills over a 5-year period regardless of market conditions, with a focus on income and some potential for capital growth.
The Fund may invest directly in, or provide exposure to, investments including, but not limited to, any of the following: money market securities, debt and debt-like instruments, preferred shares, exchange-traded funds and/or equity and equity-like instruments of Canadian, U.S. and/or international markets. More often than not, the Fund will have a greater exposure to money market, debt/debt-like instruments and defensive strategies than direct equity exposure.
Growth of $10,000 (10 Years)
| Total Return | 3.94% |
|---|
| Yield (Trailing 12 Mo.) | 0.58% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $100.00 |
|---|
| Management Tenure | 2 Years |
|---|
| Fund Inception | 09/07/2011 |
|---|
Trailing Total Returns - MUTUAL:TDB2480
as of 03/31/2013
| Timeframe | MUTUAL:TDB2480 | S&P 500 | Tactical Balanced |
|---|
| 1 Month | 0.25% | 1.93% | 0.47% |
|---|
| 3 Month | 0.51% | 7.18% | 2.07% |
|---|
| Year-to-Date | 0.51% | 12.74% | 4.25% |
|---|
| 1 Year | 3.34% | 16.89% | 6.79% |
|---|
| 3 Year | -- | 12.80% | 4.46% |
|---|
| 5 Year | -- | 5.21% | 2.26% |
|---|
| 10 Year | -- | 7.88% | 5.85% |
|---|
| Since Inception | 3.94% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:TDB2480
as of 03/31/2013
| Basic Materials | | 2.99% |
|---|
| Consumer Cyclical | | 6.71% |
|---|
| Financial Services | | 14.49% |
|---|
| Real Estate | | 16.23% |
|---|
| Consumer Defensive | | 6.25% |
|---|
| Healthcare | | 7.38% |
|---|
| Utilities | | 2.10% |
|---|
| Communication Services | | 2.56% |
|---|
| Energy | | 8.78% |
|---|
| Industrials | | 19.97% |
|---|
| Technology | | 12.54% |
|---|
Asset Allocation - MUTUAL:TDB2480
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.15 | | | 4.94 | 4.78 |
|---|
| Bond | 0.00 | | | 13.60 | 13.60 |
|---|
| Other | 0.08 | | | 2.92 | 2.83 |
|---|
| Foreign Stock | 0.00 | | | 1.34 | 1.34 |
|---|
| Foreign Bond | 0.00 | | | 55.47 | 55.47 |
|---|
| Total | 0.23 | | | 78.27 | 78.02 |
|---|
| Cash | 0.00 | | | 20.55 | 20.55 |
|---|
| Total Net Assets | $1.84B |
|---|
| Total Stock Holdings | 50 |
|---|
| Total Bond Holdings | 319 |
|---|
Bond Credit Quality - MUTUAL:TDB2480
as of 03/31/2013
| AAA | | 42.04% |
|---|
| AA | | 5.05% |
|---|
| A | | 5.05% |
|---|
| BBB | | 5.54% |
|---|
| BB | | 7.63% |
|---|
| B | | 4.34% |
|---|
| Below B | | 0.53% |
|---|
| Not Rated | | 0.29% |
|---|
Top Ten Holdings - MUTUAL:TDB2480
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| Canada T-Bill | -- | 13.12% |
|---|
| Canada T-Bill | -- | 12.05% |
|---|
| Canada T-Bill | -- | 6.03% |
|---|
| BKLN | -- | 4.56% |
|---|
| TSE:XSB | -- | 4.12% |
|---|
| SPY | -- | 3.78% |
|---|
| HYG | -- | 1.65% |
|---|
| JNK | -- | 1.51% |
|---|
| TLT | -- | 1.37% |
|---|
| IAU | -- | 1.19% |
|---|
Valuation & Growth - MUTUAL:TDB2480
as of 03/31/2013
| Valuation | MUTUAL:TDB2480 | Category Range |
|---|
| Price/Earnings | 16.63 | |
|---|
| Price/Book | 2.22 | |
|---|
| Price/Sales | 1.47 | |
|---|
| Price/Cash Flow | 9.40 | |
|---|
| Dividend Yield | 2.18 | |
|---|
| LT Earnings | 9.94 | |
|---|
| Historical Earnings | 16.4 | |
|---|
| Sales Growth | 3.3 | |
|---|
| Cash-Flow Growth | 4.53 | |
|---|
| Book-Value Growth | 5.88 | |
|---|