MUTUAL:SCL595:TSX
Growth Industries Fund Series A – MUTUAL:SCL595 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.61 CAD | 0.02 (+0.25%) | 7.71 - 9.77 | -- |
Market data as of 12:00AM 05/23/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:SCL595
The investment objective of the Fund is to provide superior capital growth by investing primarily in a diversified portfolio of Canadian equity securities. The Fund shall invest in such securities directly and indirectly with derivative instruments. Growth industries shall include but not be limited to software, hardware, telecommunications, and life sciences, health care, financial services, media, leisure, entertainment, advanced manufacturing and merchandising companies.
Growth of $10,000 (10 Years)
| Total Return | -- |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 4 Years |
|---|
| Fund Inception | 06/28/2002 |
|---|
Trailing Total Returns - MUTUAL:SCL595
as of 03/31/2013
| Timeframe | MUTUAL:SCL595 | S&P 500 | Canadian Focused Small/Mid Cap Equity |
|---|
| 1 Month | 1.44% | 1.93% | -1.12% |
|---|
| 3 Month | 5.62% | 7.18% | 0.27% |
|---|
| Year-to-Date | 5.62% | 12.74% | 3.98% |
|---|
| 1 Year | 0.54% | 16.89% | 6.75% |
|---|
| 3 Year | -2.11% | 12.80% | 4.23% |
|---|
| 5 Year | -2.01% | 5.21% | 1.09% |
|---|
| 10 Year | 4.18% | 7.88% | 6.92% |
|---|
| Since Inception | -- | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:SCL595
as of 03/31/2013
| Basic Materials | | 0.01% |
|---|
| Consumer Cyclical | | 25.48% |
|---|
| Financial Services | | 6.96% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 20.60% |
|---|
| Healthcare | | 5.37% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 23.48% |
|---|
| Technology | | 18.10% |
|---|
Asset Allocation - MUTUAL:SCL595
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.45 | | | 58.58 | 58.12 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 2.56 | 2.56 |
|---|
| Foreign Stock | 0.29 | | | 33.18 | 32.89 |
|---|
| Foreign Bond | 0.00 | | | 4.95 | 4.95 |
|---|
| Total | 0.74 | | | 99.27 | 98.52 |
|---|
| Cash | 0.03 | | | 1.51 | 1.48 |
|---|
| Total Net Assets | $1.72M |
|---|
| Total Stock Holdings | 44 |
|---|
| Total Bond Holdings | 2 |
|---|
Top Ten Holdings - MUTUAL:SCL595
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| DFS | 14.22% | 4.17% |
|---|
| URI | 16.78% | 3.83% |
|---|
| CEB | 20.85% | 3.73% |
|---|
| Rate 0.05%/Yr @ Cibc Mellon Tr | -- | 3.42% |
|---|
| TSE:ACQ | 436.47% | 3.30% |
|---|
| TSE:TFI | 66.64% | 3.27% |
|---|
| CPLA | 8.29% | 3.25% |
|---|
| WDC | 19.20% | 3.23% |
|---|
| ORLY | 14.85% | 2.98% |
|---|
| TUP | 27.16% | 2.87% |
|---|
Valuation & Growth - MUTUAL:SCL595
as of 03/31/2013
| Valuation | MUTUAL:SCL595 | Category Range |
|---|
| Price/Earnings | 14.12 | |
|---|
| Price/Book | 2.09 | |
|---|
| Price/Sales | 0.69 | |
|---|
| Price/Cash Flow | 7.20 | |
|---|
| Dividend Yield | 1.36 | |
|---|
| LT Earnings | 13.3 | |
|---|
| Historical Earnings | 16.23 | |
|---|
| Sales Growth | 1.19 | |
|---|
| Cash-Flow Growth | 21.6 | |
|---|
| Book-Value Growth | 3.11 | |
|---|