MUTUAL:QWE622:TSX
Qwest Energy Canadian Resource Cls Ser F – MUTUAL:QWE622 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 4.49 CAD | 0.04 (+0.80%) | 4.46 - 6.08 | -- |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:QWE622
The fund's objective is to provide long-term capital appreciation by investing primarily in equity securities of Canadian companies involved in the energy and natural resources sector. Any change in the fundamental investment objective of the Fund must be approved by a majority of the votes cast at a meeting of the Fund's shareholders called for that purpose. However, the investment strategies described below may be change by the Manager in its discretion.The fund normally invest primarily in the energy and resource sector, which involves companies engaged in industries such as oil and gas, mining and minerals, forestry, alternative energy and other resources. The fund may also invest in securities of companies which are dependent on, or provide services to, the energy and resource industries, such as various oilfield services, pipeline, midstream services, utilities and equipment manufacturers.
Growth of $10,000 (10 Years)
| Total Return | -31.83% |
|---|
| Yield (Trailing 12 Mo.) | 0.46% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 09/07/2011 |
|---|
Trailing Total Returns - MUTUAL:QWE622
as of 03/31/2013
| Timeframe | MUTUAL:QWE622 | S&P 500 | Natural Resources Equity |
|---|
| 1 Month | 0.25% | 1.93% | -6.73% |
|---|
| 3 Month | -3.62% | 7.18% | -9.78% |
|---|
| Year-to-Date | -3.62% | 12.74% | -9.34% |
|---|
| 1 Year | -33.52% | 16.89% | -16.55% |
|---|
| 3 Year | -- | 12.80% | -8.52% |
|---|
| 5 Year | -- | 5.21% | -6.85% |
|---|
| 10 Year | -- | 7.88% | 9.25% |
|---|
| Since Inception | -31.83% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:QWE622
as of 03/31/2013
| Basic Materials | | 0.00% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 100.00% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - MUTUAL:QWE622
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 1.43 | 1.43 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 0.22 | 0.22 |
|---|
| Foreign Stock | 0.00 | | | 91.55 | 91.55 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 93.20 | 93.20 |
|---|
| Cash | 0.37 | | | 7.17 | 6.80 |
|---|
| Total Net Assets | $11.42M |
|---|
| Total Stock Holdings | 24 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:QWE622
as of 03/31/2013
Valuation & Growth - MUTUAL:QWE622
as of 03/31/2013
| Valuation | MUTUAL:QWE622 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | 0.86 | |
|---|
| Price/Sales | 1.24 | |
|---|
| Price/Cash Flow | 3.56 | |
|---|
| Dividend Yield | 2.49 | |
|---|
| LT Earnings | 8.18 | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | 1.06 | |
|---|
| Cash-Flow Growth | 22.26 | |
|---|
| Book-Value Growth | -13.05 | |
|---|