MUTUAL:QWE621:TSX
Qwest Energy Canadian Resource Class SrA – MUTUAL:QWE621 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 1.60 CAD | 0.00 (-0.19%) | 1.59 - 2.14 | -- |
Market data as of 12:00AM 06/17/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:QWE621
The fund's objective is to provide long-term capital appreciation by investing primarily in equity securities of Canadian companies involved in the energy and natural resources sector. Any change in the fundamental investment objective of the Fund must be approved by a majority of the votes cast at a meeting of the Fund's shareholders called for that purpose. However, the investment strategies described below may be change by the Manager in its discretion.The fund normally invest primarily in the energy and resource sector, which involves companies engaged in industries such as oil and gas, mining and minerals, forestry, alternative energy and other resources. The fund may also invest in securities of companies which are dependent on, or provide services to, the energy and resource industries, such as various oilfield services, pipeline, midstream services, utilities and equipment manufacturers.
Growth of $10,000 (10 Years)
| Total Return | -18.05% |
|---|
| Yield (Trailing 12 Mo.) | 0.53% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 05/19/2006 |
|---|
Trailing Total Returns - MUTUAL:QWE621
as of 05/31/2013
| Timeframe | MUTUAL:QWE621 | S&P 500 | Natural Resources Equity |
|---|
| 1 Month | -1.08% | 2.34% | 1.09% |
|---|
| 3 Month | -11.50% | 8.22% | -5.62% |
|---|
| Year-to-Date | -15.07% | 15.37% | -8.18% |
|---|
| 1 Year | -24.79% | 27.28% | -6.20% |
|---|
| 3 Year | -24.39% | 16.87% | -5.53% |
|---|
| 5 Year | -24.38% | 5.43% | -8.14% |
|---|
| 10 Year | -- | 7.58% | 9.23% |
|---|
| Since Inception | -18.05% | 10.42% | -- |
|---|
Sector Allocation - MUTUAL:QWE621
as of 05/31/2013
| Basic Materials | | 0.00% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 100.00% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - MUTUAL:QWE621
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.59 | 0.59 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 0.13 | 0.13 |
|---|
| Foreign Stock | 0.00 | | | 63.10 | 63.10 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 63.82 | 63.82 |
|---|
| Cash | 3.03 | | | 39.21 | 36.18 |
|---|
| Total Net Assets | $15.12M |
|---|
| Total Stock Holdings | 28 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:QWE621
as of 05/31/2013
Valuation & Growth - MUTUAL:QWE621
as of 05/31/2013
| Valuation | MUTUAL:QWE621 | Category Range |
|---|
| Price/Earnings | 16.14 | |
|---|
| Price/Book | 0.84 | |
|---|
| Price/Sales | 1.28 | |
|---|
| Price/Cash Flow | 3.47 | |
|---|
| Dividend Yield | 2.53 | |
|---|
| LT Earnings | 8.18 | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | 4.13 | |
|---|
| Cash-Flow Growth | 22.55 | |
|---|
| Book-Value Growth | -14.78 | |
|---|