MUTUAL:PHN4660:TSX
Monthly Income Fund Advisor Series – MUTUAL:PHN4660 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 10.36 CAD | -0.07 (-0.64%) | 10.04 - 10.72 | -- |
Market data as of 12:00AM 06/19/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:PHN4660
The fundamental investment objective of the Fund is to provide a relatively high monthly income that may consist of dividend income, interest income, realized capital gains and a return of capital, with the potential for modest capital growth, by investing in a well-diversified balanced portfolio of income-producing equity securities including, but not limited to, common shares of Canadian companies that pay dividends and income trusts, and fixed income securities such as preferred shares, government and corporate bonds, debentures and notes.
Growth of $10,000 (10 Years)
| Total Return | 5.25% |
|---|
| Yield (Trailing 12 Mo.) | 4.89% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 11/01/2010 |
|---|
Trailing Total Returns - MUTUAL:PHN4660
as of 05/31/2013
| Timeframe | MUTUAL:PHN4660 | S&P 500 | Canadian Neutral Balanced |
|---|
| 1 Month | -0.30% | 2.34% | 0.73% |
|---|
| 3 Month | 0.42% | 8.22% | 1.54% |
|---|
| Year-to-Date | 2.93% | 15.37% | 4.80% |
|---|
| 1 Year | 9.56% | 27.28% | 10.08% |
|---|
| 3 Year | -- | 16.87% | 6.03% |
|---|
| 5 Year | -- | 5.43% | 2.63% |
|---|
| 10 Year | -- | 7.58% | 6.08% |
|---|
| Since Inception | 5.25% | 10.42% | -- |
|---|
Sector Allocation - MUTUAL:PHN4660
as of 05/31/2013
| Basic Materials | | 2.84% |
|---|
| Consumer Cyclical | | 6.02% |
|---|
| Financial Services | | 28.93% |
|---|
| Real Estate | | 7.10% |
|---|
| Consumer Defensive | | 4.07% |
|---|
| Healthcare | | 0.78% |
|---|
| Utilities | | 7.85% |
|---|
| Communication Services | | 9.54% |
|---|
| Energy | | 23.12% |
|---|
| Industrials | | 9.75% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - MUTUAL:PHN4660
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.00 | 0.00 |
|---|
| Bond | -- | | | 5.84 | 5.84 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 49.19 | 49.19 |
|---|
| Foreign Bond | -- | | | 28.78 | 28.78 |
|---|
| Total | -- | | | 83.81 | 83.81 |
|---|
| Cash | -- | | | 11.21 | 11.21 |
|---|
| Total Net Assets | $3.01B |
|---|
| Total Stock Holdings | 58 |
|---|
| Total Bond Holdings | 209 |
|---|
Bond Credit Quality - MUTUAL:PHN4660
as of 05/31/2013
| AAA | | 10.26% |
|---|
| AA | | 14.99% |
|---|
| A | | 5.03% |
|---|
| BBB | | 4.51% |
|---|
| BB | | 3.75% |
|---|
| B | | 1.91% |
|---|
| Below B | | 0.05% |
|---|
| Not Rated | | 0.01% |
|---|
Top Ten Holdings - MUTUAL:PHN4660
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| RBC High Yield Bond Fund | -- | 6.08% |
|---|
| TSE:TD | -1.31% | 3.99% |
|---|
| PH&N High Yield Bond Fund | -- | 3.70% |
|---|
| TSE:RY | 1.22% | 3.52% |
|---|
| TSE:BNS | -0.28% | 2.98% |
|---|
| Ontario Prov Cda 7.6% | -- | 2.96% |
|---|
| TSE:TRP | -1.69% | 2.09% |
|---|
| TSE:T | 7.98% | 2.07% |
|---|
| TSE:ENB | 1.58% | 1.85% |
|---|
| TSE:POW | 10.16% | 1.56% |
|---|
Valuation & Growth - MUTUAL:PHN4660
as of 05/31/2013
| Valuation | MUTUAL:PHN4660 | Category Range |
|---|
| Price/Earnings | 15.38 | |
|---|
| Price/Book | 1.88 | |
|---|
| Price/Sales | 1.56 | |
|---|
| Price/Cash Flow | 8.69 | |
|---|
| Dividend Yield | 3.69 | |
|---|
| LT Earnings | 9.08 | |
|---|
| Historical Earnings | 12.34 | |
|---|
| Sales Growth | 4.01 | |
|---|
| Cash-Flow Growth | 2.21 | |
|---|
| Book-Value Growth | 2.89 | |
|---|