MUTUAL:OLF3106:TSX
Emerging Markets Yield Fund Ser X – MUTUAL:OLF3106 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.50 CAD | -0.08 (-0.83%) | 8.82 - 9.87 | -- |
Market data as of 12:00AM 05/23/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:OLF3106
"The Fund’s objectives are to maximize total return for unitholders, consisting of distributions, interest
and dividend income and capital appreciation by investing in an actively managed portfolio comprised
primarily of publicly‐traded dividend‐paying equity securities, preferred shares, convertible debt
securities and corporate bonds of issuers having market capitalizations of at least $1 billion, and having
significant operations or sales in major emerging markets such as Brazil, Russia, India and China, as well
as other rapidly developing countries such as Taiwan, South Korea, Australia, Mexico and others."
Growth of $10,000 (10 Years)
| Total Return | 2.07% |
|---|
| Yield (Trailing 12 Mo.) | -- |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 1 Years |
|---|
| Fund Inception | 04/02/2012 |
|---|
Trailing Total Returns - MUTUAL:OLF3106
as of 03/31/2013
| Timeframe | MUTUAL:OLF3106 | S&P 500 | Global Neutral Balanced |
|---|
| 1 Month | -1.62% | 1.93% | 0.82% |
|---|
| 3 Month | 0.14% | 7.18% | 2.89% |
|---|
| Year-to-Date | 0.14% | 12.74% | 5.04% |
|---|
| 1 Year | -- | 16.89% | 8.99% |
|---|
| 3 Year | -- | 12.80% | 5.97% |
|---|
| 5 Year | -- | 5.21% | 3.46% |
|---|
| 10 Year | -- | 7.88% | 5.26% |
|---|
| Since Inception | 2.07% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:OLF3106
as of 03/31/2013
| Basic Materials | | 14.83% |
|---|
| Consumer Cyclical | | 5.21% |
|---|
| Financial Services | | 23.70% |
|---|
| Real Estate | | 1.43% |
|---|
| Consumer Defensive | | 10.85% |
|---|
| Healthcare | | 2.36% |
|---|
| Utilities | | 2.64% |
|---|
| Communication Services | | 8.97% |
|---|
| Energy | | 7.11% |
|---|
| Industrials | | 10.61% |
|---|
| Technology | | 12.30% |
|---|
Asset Allocation - MUTUAL:OLF3106
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 0.87 | 0.87 |
|---|
| Other | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Stock | 0.00 | | | 49.90 | 49.90 |
|---|
| Foreign Bond | 0.00 | | | 43.20 | 43.20 |
|---|
| Total | 0.00 | | | 93.97 | 93.97 |
|---|
| Cash | 113.19 | | | 115.49 | 2.30 |
|---|
| Total Net Assets | $56.13M |
|---|
| Total Stock Holdings | 61 |
|---|
| Total Bond Holdings | 27 |
|---|
Bond Credit Quality - MUTUAL:OLF3106
as of 03/31/2013
| AAA | | 0.00% |
|---|
| AA | | 0.00% |
|---|
| A | | 0.00% |
|---|
| BBB | | 2.97% |
|---|
| BB | | 16.41% |
|---|
| B | | 18.08% |
|---|
| Below B | | 0.92% |
|---|
| Not Rated | | 0.00% |
|---|
Top Ten Holdings - MUTUAL:OLF3106
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| Bertin Ltda 10.25% | -- | 3.50% |
|---|
| Aerospace Satellit 12.75% | -- | 3.06% |
|---|
| Cemex Espana S A 9.25% | -- | 3.01% |
|---|
| Vimpelcom Hldgs B V 7.5043% | -- | 2.96% |
|---|
| Samsung Electronics Co Ltd | 4.81% | 2.64% |
|---|
| Evergrande Real Estate Grp 13% | -- | 2.47% |
|---|
| Taiwan Semiconductor Manufacturing | -- | 2.43% |
|---|
| Vedanta Resources 8.25% | -- | 2.06% |
|---|
| Virgolino De Oliveira Fin 10.5% | -- | 2.05% |
|---|
| China Construction Bank Corp H Shares | -- | 1.98% |
|---|
Valuation & Growth - MUTUAL:OLF3106
as of 03/31/2013
| Valuation | MUTUAL:OLF3106 | Category Range |
|---|
| Price/Earnings | 11.97 | |
|---|
| Price/Book | 1.78 | |
|---|
| Price/Sales | 1.18 | |
|---|
| Price/Cash Flow | 8.20 | |
|---|
| Dividend Yield | 3.45 | |
|---|
| LT Earnings | 11.63 | |
|---|
| Historical Earnings | 17.12 | |
|---|
| Sales Growth | 12.58 | |
|---|
| Cash-Flow Growth | 11.17 | |
|---|
| Book-Value Growth | 12.26 | |
|---|