MUTUAL:MAX1287:TSX
Mackenzie US & Int'l Specialty Corp Cl Q – MUTUAL:MAX1287 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 12.70 CAD | 0.17 (+1.39%) | 10.52 - 12.70 | -- |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MAX1287
The Fund pursues long-term capital growth by gaining exposure primarily to equity securities of companies located in the United States and other international markets, including the United Kingdom, Europe, Asia and the Far East. The Fund intends to achieve its specialty nature by investing in securities with a particular focus, such as small or mid-capitalization stocks, emerging markets worldwide, or securities with a particular sector focus, such as resources or technology. The Fund uses a multi-manager investment strategy, using two or more portfolio management teams, selected by Mackenzie, to provide diversification.
Growth of $10,000 (10 Years)
| Total Return | 2.71% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 8 Years |
|---|
| Fund Inception | 07/08/2005 |
|---|
Trailing Total Returns - MUTUAL:MAX1287
as of 03/31/2013
| Timeframe | MUTUAL:MAX1287 | S&P 500 | Global Small/Mid Cap Equity |
|---|
| 1 Month | -0.87% | 1.93% | 0.36% |
|---|
| 3 Month | 5.44% | 7.18% | 3.46% |
|---|
| Year-to-Date | 5.44% | 12.74% | 8.05% |
|---|
| 1 Year | 6.10% | 16.89% | 8.03% |
|---|
| 3 Year | 4.74% | 12.80% | 1.30% |
|---|
| 5 Year | 3.21% | 5.21% | -0.04% |
|---|
| 10 Year | -- | 7.88% | 6.28% |
|---|
| Since Inception | 2.71% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:MAX1287
as of 03/31/2013
| Basic Materials | | 7.96% |
|---|
| Consumer Cyclical | | 9.10% |
|---|
| Financial Services | | 12.41% |
|---|
| Real Estate | | 12.57% |
|---|
| Consumer Defensive | | 5.01% |
|---|
| Healthcare | | 6.06% |
|---|
| Utilities | | 3.56% |
|---|
| Communication Services | | 2.16% |
|---|
| Energy | | 11.23% |
|---|
| Industrials | | 13.65% |
|---|
| Technology | | 16.30% |
|---|
Asset Allocation - MUTUAL:MAX1287
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 31.90 | 31.90 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.07 | | | 7.11 | 7.04 |
|---|
| Foreign Stock | 0.01 | | | 55.35 | 55.34 |
|---|
| Foreign Bond | 0.00 | | | 0.11 | 0.11 |
|---|
| Total | 0.08 | | | 94.47 | 94.39 |
|---|
| Cash | 0.58 | | | 5.78 | 5.20 |
|---|
| Total Net Assets | $32.73M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:MAX1287
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| Mac Universal Emerging Markets Cl | -- | 12.14% |
|---|
| Mac Universal US Emerging Grth Cl | -- | 11.94% |
|---|
| Templeton Global Smaller Companies | -- | 10.22% |
|---|
| Templeton BRIC Corporate Class | -- | 10.20% |
|---|
| Trimark US Small Companies Class | -- | 10.11% |
|---|
| Mac Universal Global Infrastructure Sr T | -- | 7.88% |
|---|
| Mac Universal World Real Estate Cl | -- | 7.83% |
|---|
| Mac Cundill Emerging Markets Val Cl Sr E | -- | 7.54% |
|---|
| Mac Universal Technology Class A | -- | 6.82% |
|---|
| Mackenzie Universal World Resource Class Series R | -- | 5.04% |
|---|
Valuation & Growth - MUTUAL:MAX1287
as of 03/31/2013
| Valuation | MUTUAL:MAX1287 | Category Range |
|---|
| Price/Earnings | 12.62 | |
|---|
| Price/Book | 1.44 | |
|---|
| Price/Sales | 1.25 | |
|---|
| Price/Cash Flow | 9.04 | |
|---|
| Dividend Yield | 2.31 | |
|---|
| LT Earnings | 13.24 | |
|---|
| Historical Earnings | 17.92 | |
|---|
| Sales Growth | 3.49 | |
|---|
| Cash-Flow Growth | 5.09 | |
|---|
| Book-Value Growth | 17.75 | |
|---|