MUTUAL:MAW102:TSX
International Equity – MUTUAL:MAW102 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 38.18 CAD | 0.40 (+1.06%) | 29.70 - 38.18 | -- |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:MAW102
The objectives of this Fund are to achieve long-term growth and capital gains and to provide diversification of risk through non-North American companies. The Fund will be primarily invested in equities. Investments will be made primarily in companies outside North America including those in Europe, Asia, Latin America, Australia and Africa. The amount invested in any one country will vary depending upon the economic, investment, and market outlook and opportunities in each area. Treasury bills or short-term investments, not exceeding three years to maturity, may also be used from time to time.
It is intended that the Fund will diversify through equity and debt securities, currencies, industries, and countries to increase the safety of the principal, and to increase the growth and liquidity of the investments and units in the Fund.
Growth of $10,000 (10 Years)
| Total Return | 7.49% |
|---|
| Yield (Trailing 12 Mo.) | 1.15% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $5,000 |
|---|
| Management Tenure | 5 Years |
|---|
| Fund Inception | 11/09/1987 |
|---|
Trailing Total Returns - MUTUAL:MAW102
as of 03/31/2013
| Timeframe | MUTUAL:MAW102 | S&P 500 | International Equity |
|---|
| 1 Month | 0.36% | 1.93% | 2.84% |
|---|
| 3 Month | 5.99% | 7.18% | 3.99% |
|---|
| Year-to-Date | 5.99% | 12.74% | 8.53% |
|---|
| 1 Year | 15.28% | 16.89% | 17.55% |
|---|
| 3 Year | 8.92% | 12.80% | 5.12% |
|---|
| 5 Year | 2.69% | 5.21% | -2.17% |
|---|
| 10 Year | 8.50% | 7.88% | 4.33% |
|---|
| Since Inception | 7.49% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:MAW102
as of 03/31/2013
| Basic Materials | | 9.22% |
|---|
| Consumer Cyclical | | 3.36% |
|---|
| Financial Services | | 16.36% |
|---|
| Real Estate | | 2.83% |
|---|
| Consumer Defensive | | 12.79% |
|---|
| Healthcare | | 11.15% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 3.43% |
|---|
| Energy | | 6.38% |
|---|
| Industrials | | 29.45% |
|---|
| Technology | | 5.02% |
|---|
Asset Allocation - MUTUAL:MAW102
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 2.65 | 2.65 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Stock | 0.00 | | | 90.82 | 90.82 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 93.47 | 93.47 |
|---|
| Cash | 0.25 | | | 6.78 | 6.53 |
|---|
| Total Net Assets | $1.72B |
|---|
| Total Stock Holdings | 59 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:MAW102
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| Roche Holding AG | -- | 3.22% |
|---|
| Rolls-Royce Holdings PLC | -- | 2.71% |
|---|
| DBS Group Holdings Ltd | -- | 2.70% |
|---|
| Reckitt Benckiser Group PLC | 13.43% | 2.70% |
|---|
| Jardine Matheson Holdings Ltd. | -- | 2.68% |
|---|
| Gazit Globe (1982) Ltd | 2.81% | 2.63% |
|---|
| Fuchs Petrolub AG | 0.00% | 2.58% |
|---|
| Meda AB | -- | 2.42% |
|---|
| Standard Chartered PLC | -- | 2.40% |
|---|
| Anheuser-Busch Inbev SA | 13.51% | 2.33% |
|---|
Valuation & Growth - MUTUAL:MAW102
as of 03/31/2013
| Valuation | MUTUAL:MAW102 | Category Range |
|---|
| Price/Earnings | 14.11 | |
|---|
| Price/Book | 2.18 | |
|---|
| Price/Sales | 1.23 | |
|---|
| Price/Cash Flow | 11.60 | |
|---|
| Dividend Yield | 3.5 | |
|---|
| LT Earnings | 8.37 | |
|---|
| Historical Earnings | 15.63 | |
|---|
| Sales Growth | 1.35 | |
|---|
| Cash-Flow Growth | 4.42 | |
|---|
| Book-Value Growth | 5.33 | |
|---|