MUTUAL:INA64275:TSX
SRP Ecoflextra Monthly Income (PH&N) – MUTUAL:INA64275 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 10.99 CAD | -0.02 (-0.18%) | 9.91 - 11.01 | -- |
Market data as of 12:00AM 05/22/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INA64275
Provides a relatively high monthly income that may consist of dividend income, interest income, realized capital gains and a return of capital, with the potential for modest capital growth, by investing in a well-diversified balanced portfolio of income producing equity securities, including but not limited to, common shares of Canadian companies that pay dividends and income trusts, and fixed-income securities such as preferred shares, government and corporate bonds, debentures and notes.
Growth of $10,000 (10 Years)
| Total Return | 3.71% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | -- |
|---|
| Management Tenure | 2 Years |
|---|
| Fund Inception | 01/04/2011 |
|---|
Trailing Total Returns - MUTUAL:INA64275
as of 03/31/2013
| Timeframe | MUTUAL:INA64275 | S&P 500 | Canadian Neutral Balanced |
|---|
| 1 Month | 0.08% | 1.93% | 0.27% |
|---|
| 3 Month | 2.37% | 7.18% | 2.22% |
|---|
| Year-to-Date | 2.37% | 12.74% | 4.05% |
|---|
| 1 Year | 6.16% | 16.89% | 7.00% |
|---|
| 3 Year | -- | 12.80% | 5.24% |
|---|
| 5 Year | -- | 5.21% | 2.94% |
|---|
| 10 Year | -- | 7.88% | 6.27% |
|---|
| Since Inception | 3.71% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:INA64275
as of 03/31/2013
| Basic Materials | | 6.56% |
|---|
| Consumer Cyclical | | 6.09% |
|---|
| Financial Services | | 29.47% |
|---|
| Real Estate | | 7.20% |
|---|
| Consumer Defensive | | 1.69% |
|---|
| Healthcare | | 1.16% |
|---|
| Utilities | | 7.53% |
|---|
| Communication Services | | 8.67% |
|---|
| Energy | | 25.01% |
|---|
| Industrials | | 6.62% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - MUTUAL:INA64275
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 5.41 | 5.41 |
|---|
| Other | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Stock | 0.00 | | | 50.07 | 50.07 |
|---|
| Foreign Bond | 0.00 | | | 27.63 | 27.63 |
|---|
| Total | 0.00 | | | 83.11 | 83.11 |
|---|
| Cash | 0.21 | | | 12.12 | 11.92 |
|---|
| Total Net Assets | $20.86M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 0 |
|---|
Bond Credit Quality - MUTUAL:INA64275
as of 03/31/2013
| AAA | | 11.05% |
|---|
| AA | | 14.51% |
|---|
| A | | 4.65% |
|---|
| BBB | | 5.14% |
|---|
| BB | | 3.52% |
|---|
| B | | 1.52% |
|---|
| Below B | | 0.07% |
|---|
| Not Rated | | 0.03% |
|---|
Top Ten Holdings - MUTUAL:INA64275
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| PH&N Monthly Income Series O | -- | 100.21% |
|---|
Valuation & Growth - MUTUAL:INA64275
as of 03/31/2013
| Valuation | MUTUAL:INA64275 | Category Range |
|---|
| Price/Earnings | 13.71 | |
|---|
| Price/Book | 1.82 | |
|---|
| Price/Sales | 1.59 | |
|---|
| Price/Cash Flow | 8.27 | |
|---|
| Dividend Yield | 3.6 | |
|---|
| LT Earnings | 9.58 | |
|---|
| Historical Earnings | 11.01 | |
|---|
| Sales Growth | 6.05 | |
|---|
| Cash-Flow Growth | 12.56 | |
|---|
| Book-Value Growth | 6.2 | |
|---|