MUTUAL:INA54275:TSX
SRP Ecoflex Monthly Income (PH&N) – MUTUAL:INA54275 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 10.74 CAD | 0.03 (+0.32%) | 9.96 - 11.01 | -- |
Market data as of 12:00AM 06/18/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:INA54275
Provides a relatively high monthly income that may consist of dividend income, interest income, realized capital gains and a return of capital, with the potential for modest capital growth, by investing in a well-diversified balanced portfolio of income producing equity securities, including but not limited to, common shares of Canadian companies that pay dividends and income trusts, and fixed-income securities such as preferred shares, government and corporate bonds, debentures and notes.
Growth of $10,000 (10 Years)
| Total Return | 3.46% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | -- |
|---|
| Management Tenure | 2 Years |
|---|
| Fund Inception | 01/04/2011 |
|---|
Trailing Total Returns - MUTUAL:INA54275
as of 05/31/2013
| Timeframe | MUTUAL:INA54275 | S&P 500 | Canadian Neutral Balanced |
|---|
| 1 Month | -0.40% | 2.34% | 0.73% |
|---|
| 3 Month | 0.11% | 8.22% | 1.54% |
|---|
| Year-to-Date | 2.39% | 15.37% | 4.80% |
|---|
| 1 Year | 8.20% | 27.28% | 10.08% |
|---|
| 3 Year | -- | 16.87% | 6.03% |
|---|
| 5 Year | -- | 5.43% | 2.63% |
|---|
| 10 Year | -- | 7.58% | 6.08% |
|---|
| Since Inception | 3.46% | 10.42% | -- |
|---|
Sector Allocation - MUTUAL:INA54275
as of 05/31/2013
| Basic Materials | | 4.11% |
|---|
| Consumer Cyclical | | 5.82% |
|---|
| Financial Services | | 25.75% |
|---|
| Real Estate | | 8.33% |
|---|
| Consumer Defensive | | 2.93% |
|---|
| Healthcare | | 0.74% |
|---|
| Utilities | | 7.95% |
|---|
| Communication Services | | 9.04% |
|---|
| Energy | | 24.54% |
|---|
| Industrials | | 10.79% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - MUTUAL:INA54275
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 6.28 | 6.28 |
|---|
| Other | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Stock | 0.00 | | | 50.04 | 50.04 |
|---|
| Foreign Bond | 0.00 | | | 29.09 | 29.09 |
|---|
| Total | 0.00 | | | 85.41 | 85.41 |
|---|
| Cash | 0.26 | | | 9.85 | 9.59 |
|---|
| Total Net Assets | $22.44M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 0 |
|---|
Bond Credit Quality - MUTUAL:INA54275
as of 05/31/2013
| AAA | | 10.91% |
|---|
| AA | | 14.99% |
|---|
| A | | 5.05% |
|---|
| BBB | | 4.81% |
|---|
| BB | | 3.90% |
|---|
| B | | 1.71% |
|---|
| Below B | | 0.06% |
|---|
| Not Rated | | 0.01% |
|---|
Top Ten Holdings - MUTUAL:INA54275
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| PH&N Monthly Income Series O | -- | 100.26% |
|---|
Valuation & Growth - MUTUAL:INA54275
as of 05/31/2013
| Valuation | MUTUAL:INA54275 | Category Range |
|---|
| Price/Earnings | 14.78 | |
|---|
| Price/Book | 1.86 | |
|---|
| Price/Sales | 1.61 | |
|---|
| Price/Cash Flow | 6.93 | |
|---|
| Dividend Yield | 3.63 | |
|---|
| LT Earnings | 12.03 | |
|---|
| Historical Earnings | 12.61 | |
|---|
| Sales Growth | 3.33 | |
|---|
| Cash-Flow Growth | -22.08 | |
|---|
| Book-Value Growth | 2.72 | |
|---|