MUTUAL:IMS731:TSX
IMS Can-Asian 2 – MUTUAL:IMS731 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 2.12 CAD | 0.03 (+1.46%) | 1.39 - 2.12 | -- |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:IMS731
The investment objective is long-term accumulation of capital through appreciation and reinvestment of net income. The fund investments include Canadian treasury bills and futures contracts on stock indices, from the Asian region. The equity markets which may be represented in the fund from time to time will include: Hong Kong, Singapore, Malaysia, China, Taiwan, Japan, Korea, Thailand, Indonesia, Philippines and other countries of the region as their markets become developed enough to allow for external investment.
Growth of $10,000 (10 Years)
| Total Return | 0.03% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | -- |
|---|
| Management Tenure | -- |
|---|
| Fund Inception | 08/31/1993 |
|---|
Trailing Total Returns - MUTUAL:IMS731
as of 03/31/2013
| Timeframe | MUTUAL:IMS731 | S&P 500 | Asia Pacific Equity |
|---|
| 1 Month | 2.33% | 1.93% | 3.78% |
|---|
| 3 Month | 8.01% | 7.18% | 7.87% |
|---|
| Year-to-Date | 8.01% | 12.74% | 10.75% |
|---|
| 1 Year | 14.20% | 16.89% | 16.89% |
|---|
| 3 Year | 0.80% | 12.80% | 4.60% |
|---|
| 5 Year | -5.02% | 5.21% | 0.09% |
|---|
| 10 Year | 4.26% | 7.88% | 6.05% |
|---|
| Since Inception | 0.03% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:IMS731
as of 03/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - MUTUAL:IMS731
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.00 | 0.00 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 0.00 | 0.00 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 0.00 | 0.00 |
|---|
| Cash | -- | | | 100.00 | 100.00 |
|---|
| Total Net Assets | $15.98M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 0 |
|---|
Bond Credit Quality - MUTUAL:IMS731
as of 03/31/2013
| AAA | | 81.22% |
|---|
| AA | | 0.00% |
|---|
| A | | 0.00% |
|---|
| BBB | | 0.00% |
|---|
| BB | | 0.00% |
|---|
| B | | 0.00% |
|---|
| Below B | | 0.00% |
|---|
| Not Rated | | 0.00% |
|---|
Top Ten Holdings - MUTUAL:IMS731
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
Valuation & Growth - MUTUAL:IMS731
as of 03/31/2013
| Valuation | MUTUAL:IMS731 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|