MUTUAL:GOC040:TSX
EnerVest Natural Resource Fund Ltd – MUTUAL:GOC040 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 5.43 CAD | -0.02 (-0.35%) | 4.23 - 5.55 | -- |
Market data as of 12:00AM 05/22/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:GOC040
The investment objective of the Fund is to provide superior capital appreciation by investing primarily in equity securities of Canadian companies that are engaged in the exploration, development or production of natural resources or companies which support those industries. The Fund will concentrate its investments in natural resource industries, primarily in the Canadian oil and gas industry. The Fund will also invest in companies providing services to oil and gas industry, however, it may from time to time invest in securities such as bonds, preferred shares, units, debentures, medium term notes and money market instruments. The focus of the Fund will be on corporations that the Fund believes has strong management, strong balance sheet and quality oil and gas services.
Growth of $10,000 (10 Years)
| Total Return | 10.44% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $2,500 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 12/07/2000 |
|---|
Trailing Total Returns - MUTUAL:GOC040
as of 03/31/2013
| Timeframe | MUTUAL:GOC040 | S&P 500 | Natural Resources Equity |
|---|
| 1 Month | 5.71% | 1.93% | -6.73% |
|---|
| 3 Month | 6.22% | 7.18% | -9.78% |
|---|
| Year-to-Date | 6.22% | 12.74% | -9.34% |
|---|
| 1 Year | 12.25% | 16.89% | -16.55% |
|---|
| 3 Year | 10.82% | 12.80% | -8.52% |
|---|
| 5 Year | -0.08% | 5.21% | -6.85% |
|---|
| 10 Year | 7.29% | 7.88% | 9.25% |
|---|
| Since Inception | 10.44% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:GOC040
as of 03/31/2013
| Basic Materials | | 0.00% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 100.00% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - MUTUAL:GOC040
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 4.03 | 4.03 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 3.51 | 3.51 |
|---|
| Foreign Stock | 0.00 | | | 79.56 | 79.56 |
|---|
| Foreign Bond | 0.00 | | | 14.30 | 14.30 |
|---|
| Total | 0.00 | | | 101.40 | 101.40 |
|---|
| Cash | 1.42 | | | 0.01 | -1.41 |
|---|
| Total Net Assets | $22.14M |
|---|
| Total Stock Holdings | 35 |
|---|
| Total Bond Holdings | 3 |
|---|
Top Ten Holdings - MUTUAL:GOC040
as of 03/31/2013
Valuation & Growth - MUTUAL:GOC040
as of 03/31/2013
| Valuation | MUTUAL:GOC040 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | 1.67 | |
|---|
| Price/Sales | 1.88 | |
|---|
| Price/Cash Flow | 8.63 | |
|---|
| Dividend Yield | 1.54 | |
|---|
| LT Earnings | 18.28 | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | -11.26 | |
|---|
| Cash-Flow Growth | -10.91 | |
|---|
| Book-Value Growth | -24.14 | |
|---|