MUTUAL:EXL814:TSX
Emerging Europe Fund – MUTUAL:EXL814 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 5.64 | 0.02 (+0.29%) | 4.30 - 5.90 | -- |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:EXL814
The investment objective of the Fund is to seek long-term capital appreciation by investing primarily in equity securities of companies located in, or otherwise benefiting from the emerging markets of Europe. Such markets could include, but are not limited to, Russia, Ukraine (as well as other member countries of the Commonwealth of Independent States), Poland, Turkey, Austria, Hungary, Romania, Slovakia, Czech Republic, Croatia and Estonia. The Fund may also from time to time invest in debt securities of such companies. While the Fund intends to maintain a diversified portfolio of holdings across a number of different European emerging markets, the Fund may from time to time be concentrated in a small or select number of geographic regions depending upon available investment opportunities and prevailing market conditions.
Growth of $10,000 (10 Years)
| Total Return | -10.19% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $250.00 |
|---|
| Management Tenure | 5 Years |
|---|
| Fund Inception | 12/05/2007 |
|---|
Trailing Total Returns - MUTUAL:EXL814
as of 03/31/2013
| Timeframe | MUTUAL:EXL814 | S&P 500 | Miscellaneous - Geographic Equity |
|---|
| 1 Month | -3.19% | 1.93% | 1.23% |
|---|
| 3 Month | 1.34% | 7.18% | -3.62% |
|---|
| Year-to-Date | 1.34% | 12.74% | 0.92% |
|---|
| 1 Year | 4.58% | 16.89% | 5.80% |
|---|
| 3 Year | -5.23% | 12.80% | -4.14% |
|---|
| 5 Year | -8.70% | 5.21% | -4.46% |
|---|
| 10 Year | -- | 7.88% | 12.35% |
|---|
| Since Inception | -10.19% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:EXL814
as of 03/31/2013
| Basic Materials | | 8.98% |
|---|
| Consumer Cyclical | | 4.28% |
|---|
| Financial Services | | 29.95% |
|---|
| Real Estate | | 0.55% |
|---|
| Consumer Defensive | | 6.59% |
|---|
| Healthcare | | 2.49% |
|---|
| Utilities | | 0.36% |
|---|
| Communication Services | | 5.97% |
|---|
| Energy | | 34.50% |
|---|
| Industrials | | 4.06% |
|---|
| Technology | | 2.26% |
|---|
Asset Allocation - MUTUAL:EXL814
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Stock | 0.00 | | | 97.78 | 97.78 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 97.78 | 97.78 |
|---|
| Cash | 0.51 | | | 2.73 | 2.22 |
|---|
| Total Net Assets | $8.09M |
|---|
| Total Stock Holdings | 46 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:EXL814
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| LUKOY | -5.47% | 9.82% |
|---|
| Sberbank Of Russia | -- | 8.65% |
|---|
| OGZPY | -12.64% | 6.66% |
|---|
| MBT | 11.26% | 5.55% |
|---|
| Turkiye Halk Bankasi A.S. | -- | 4.95% |
|---|
| TUPRF | -- | 4.86% |
|---|
| OAO Novatek GDR | -- | 4.38% |
|---|
| SGTZY | -1.66% | 4.01% |
|---|
| JSC VTB Bank GDR | -- | 3.85% |
|---|
| Turkiye Vakiflar Bankasi TAO | -- | 3.37% |
|---|
Valuation & Growth - MUTUAL:EXL814
as of 03/31/2013
| Valuation | MUTUAL:EXL814 | Category Range |
|---|
| Price/Earnings | 7.06 | |
|---|
| Price/Book | 0.88 | |
|---|
| Price/Sales | 0.71 | |
|---|
| Price/Cash Flow | 2.79 | |
|---|
| Dividend Yield | 2.89 | |
|---|
| LT Earnings | 8.77 | |
|---|
| Historical Earnings | 29.48 | |
|---|
| Sales Growth | 25.08 | |
|---|
| Cash-Flow Growth | 60.83 | |
|---|
| Book-Value Growth | -35.57 | |
|---|