MUTUAL:DYN2570:TSX
Marquis Aurion Total Return Bond Fund – MUTUAL:DYN2570 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.47 CAD | 0.00 (0.00%) | 9.44 - 9.98 | -- |
Market data as of 12:00AM 06/18/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN2570
The fund’s objective is to provide income and capital returns from an actively managed diversified portfolio of primarily Canadian fixed income securities.
The fund seeks to achieve its objective through the construction of a diversified portfolio of fixed income securities, with the active management of interest rate and credit risk. The Fund will invest primarily in investment grade corporate bonds, but may also invest in other forms of debt and fixed-income securities and debt-like instruments, including but not limited to: federal and provincial government bonds; real return and inflation protected bonds; high yield bonds rated BB low, Ba3, or BB- and above by a recognized North American bond-rating agency; unrated securities; other securities with a high level of current income such as income trusts, real estate investment trusts, convertible bonds and hybrid securities; and private placements, loans and mortgages.
Growth of $10,000 (10 Years)
| Total Return | 3.38% |
|---|
| Yield (Trailing 12 Mo.) | 4.82% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 08/31/2010 |
|---|
Trailing Total Returns - MUTUAL:DYN2570
as of 05/31/2013
| Timeframe | MUTUAL:DYN2570 | S&P 500 | Canadian Fixed Income |
|---|
| 1 Month | -1.43% | 2.34% | -1.28% |
|---|
| 3 Month | -0.16% | 8.22% | 0.07% |
|---|
| Year-to-Date | 0.29% | 15.37% | 0.49% |
|---|
| 1 Year | 0.92% | 27.28% | 1.98% |
|---|
| 3 Year | -- | 16.87% | 4.95% |
|---|
| 5 Year | -- | 5.43% | 5.12% |
|---|
| 10 Year | -- | 7.58% | 4.49% |
|---|
| Since Inception | 3.38% | 10.42% | -- |
|---|
Sector Allocation - MUTUAL:DYN2570
as of 05/31/2013
| Basic Materials | | 0.00% |
|---|
| Consumer Cyclical | | 100.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - MUTUAL:DYN2570
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.00 | 0.00 |
|---|
| Bond | -- | | | 11.84 | 11.84 |
|---|
| Other | -- | | | 7.83 | 7.83 |
|---|
| Foreign Stock | -- | | | 0.00 | 0.00 |
|---|
| Foreign Bond | -- | | | 78.59 | 78.59 |
|---|
| Total | -- | | | 98.26 | 98.26 |
|---|
| Cash | -- | | | 1.74 | 1.74 |
|---|
| Total Net Assets | $544.28M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 65 |
|---|
Top Ten Holdings - MUTUAL:DYN2570
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| Province Of Ontario 2.1% | -- | 12.49% |
|---|
| Canada Govt 4% | -- | 8.83% |
|---|
| BKLN | -- | 5.17% |
|---|
| Province Of Ontario 2.85% | -- | 3.73% |
|---|
| Bk N S Halifax FRN | -- | 1.86% |
|---|
| Bcimc Rlty 3.51% | -- | 1.79% |
|---|
| Royal Bank Of Canada FRN | -- | 1.79% |
|---|
| GE Cap Cda Fdg Co Mtn Cds- 5.68% | -- | 1.73% |
|---|
| Quebec Prov Medium Term Nt Cds 3.5% | -- | 1.68% |
|---|
| Wells Fargo Finl Cda 3.46% | -- | 1.67% |
|---|
Valuation & Growth - MUTUAL:DYN2570
as of 05/31/2013
| Valuation | MUTUAL:DYN2570 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|