MUTUAL:DYN2560:TSX
Aurion Total Return Bond Fund – MUTUAL:DYN2560 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.65 CAD | 0.00 (0.00%) | 9.58 - 10.00 | -- |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN2560
The fund’s objective is to provide income and capital returns from an actively managed diversified portfolio of primarily Canadian fixed income securities.
The fund seeks to achieve its objective through the construction of a diversified portfolio of fixed income securities, with the active management of interest rate and credit risk. The Fund will invest primarily in investment grade corporate bonds, but may also invest in other forms of debt and fixed-income securities and debt-like instruments, including but not limited to: federal and provincial government bonds; real return and inflation protected bonds; high yield bonds rated BB low, Ba3, or BB- and above by a recognized North American bond-rating agency; unrated securities; other securities with a high level of current income such as income trusts, real estate investment trusts, convertible bonds and hybrid securities; and private placements, loans and mortgages.
Growth of $10,000 (10 Years)
| Total Return | -- |
|---|
| Yield (Trailing 12 Mo.) | 4.75% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 3 Years |
|---|
| Fund Inception | 08/31/2010 |
|---|
Trailing Total Returns - MUTUAL:DYN2560
as of 03/31/2013
| Timeframe | MUTUAL:DYN2560 | S&P 500 | Canadian Fixed Income |
|---|
| 1 Month | -- | 1.93% | 0.96% |
|---|
| 3 Month | -- | 7.18% | 2.32% |
|---|
| Year-to-Date | -- | 12.74% | 1.78% |
|---|
| 1 Year | -- | 16.89% | 5.13% |
|---|
| 3 Year | -- | 12.80% | 5.69% |
|---|
| 5 Year | -- | 5.21% | 5.38% |
|---|
| 10 Year | -- | 7.88% | 4.92% |
|---|
| Since Inception | -- | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:DYN2560
as of 03/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - MUTUAL:DYN2560
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.00 | 0.00 |
|---|
| Bond | -- | | | 5.90 | 5.90 |
|---|
| Other | -- | | | 0.53 | 0.53 |
|---|
| Foreign Stock | -- | | | 0.00 | 0.00 |
|---|
| Foreign Bond | -- | | | 88.40 | 88.40 |
|---|
| Total | -- | | | 94.83 | 94.83 |
|---|
| Cash | -- | | | 5.18 | 5.18 |
|---|
| Total Net Assets | $560.11M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 64 |
|---|
Bond Credit Quality - MUTUAL:DYN2560
as of 03/31/2013
| AAA | | 25.92% |
|---|
| AA | | 29.36% |
|---|
| A | | 15.61% |
|---|
| BBB | | 12.39% |
|---|
| BB | | 2.33% |
|---|
| B | | 0.48% |
|---|
| Below B | | 0.00% |
|---|
| Not Rated | | 0.00% |
|---|
Top Ten Holdings - MUTUAL:DYN2560
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| Canada Govt 1.5% | -- | 8.22% |
|---|
| Province Of Ontario 1.9% | -- | 7.72% |
|---|
| Canada Govt 3% | -- | 6.65% |
|---|
| Province Of Ontario 2.85% | -- | 4.50% |
|---|
| Ontario Prov Cda 4.65% | -- | 3.61% |
|---|
| Canada Hsg Tr No 1 2.4% | -- | 2.91% |
|---|
| Canada Hsg Tr No 1 2.65% | -- | 2.48% |
|---|
| Canada Govt 4% | -- | 2.45% |
|---|
| British Columbia Prov Cda 3.2% | -- | 2.27% |
|---|
| Bank of Nova Scotia FRN | -- | 1.84% |
|---|
Valuation & Growth - MUTUAL:DYN2560
as of 03/31/2013
| Valuation | MUTUAL:DYN2560 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|