MUTUAL:CWF007:TSX
High Income Equity Fund – MUTUAL:CWF007 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 11.16 CAD | -0.02 (-0.19%) | 10.47 - 11.59 | -- |
Market data as of 12:00AM 05/24/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CWF007
The fundamental investment objective of the Fund is to generate a high level of income and long-term capital growth by investing in equity and fixed income securities according to market conditions. The Fund seeks to generate income by investing primarily in high yielding income producing equity and income trust securities of issuers with a market capitalization which ranges from $50 million to over $5 billion.
Equity investments will include primarily common shares, preferred shares and income trust securities of global issuers. Fixed income securities may include primarily high yield bonds, debentures, notes, convertible bonds, payment-in kind bonds, discounted debt instruments, restructured debt securities, loan assignments, loan participations, high yield lower rated debt securities and foreign government fixed income securities.
Growth of $10,000 (10 Years)
| Total Return | 4.35% |
|---|
| Yield (Trailing 12 Mo.) | 3.66% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | -- |
|---|
| Fund Inception | 04/21/2009 |
|---|
Trailing Total Returns - MUTUAL:CWF007
as of 03/31/2013
| Timeframe | MUTUAL:CWF007 | S&P 500 | Canadian Dividend and Income Equity |
|---|
| 1 Month | 1.04% | 1.93% | -0.03% |
|---|
| 3 Month | 1.39% | 7.18% | 2.38% |
|---|
| Year-to-Date | 1.39% | 12.74% | 5.23% |
|---|
| 1 Year | -2.46% | 16.89% | 8.68% |
|---|
| 3 Year | 2.97% | 12.80% | 6.91% |
|---|
| 5 Year | -- | 5.21% | 4.31% |
|---|
| 10 Year | -- | 7.88% | 8.79% |
|---|
| Since Inception | 4.35% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:CWF007
as of 03/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - MUTUAL:CWF007
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | -- | -- |
|---|
| Bond | -- | | | -- | -- |
|---|
| Other | -- | | | -- | -- |
|---|
| Foreign Stock | -- | | | -- | -- |
|---|
| Foreign Bond | -- | | | -- | -- |
|---|
| Total | -- | | | -- | -- |
|---|
| Cash | -- | | | -- | -- |
|---|
| Total Net Assets | $9.66M |
|---|
| Total Stock Holdings | |
|---|
| Total Bond Holdings | |
|---|
Top Ten Holdings - MUTUAL:CWF007
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
Valuation & Growth - MUTUAL:CWF007
as of 03/31/2013
| Valuation | MUTUAL:CWF007 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|