MUTUAL:CLAD038:TSX
Canada Life Far East Equity (M) Gens II – MUTUAL:CLAD038 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 10.06 CAD | 0.06 (+0.64%) | 7.54 - 10.06 | -- |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CLAD038
This segregated fund invests all of its assets in the Mackenzie Focus Far East Class, a mutual fund managed by Mackenzie Financial Corporation. Mackenzie Focus Far East Class pursues long-term capital growth by investing in a concentrated portfolio of Asian equity securities (excluding Japanese securities). The fund may invest in securities traded in Hong Kong, South Korea, Taiwan, China, Malaysia, Indonesia, Philippines, New Zealand, India, Pakistan, Thailand and other Asian markets. The fund uses a multi-manager investment strategy of between two and six portfolio teams, selected by Mackenzie, to manage the fund's portfolio investments.
Growth of $10,000 (10 Years)
| Total Return | -1.18% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | -- |
|---|
| Management Tenure | 17 Years |
|---|
| Fund Inception | 12/03/2007 |
|---|
Trailing Total Returns - MUTUAL:CLAD038
as of 03/31/2013
| Timeframe | MUTUAL:CLAD038 | S&P 500 | Asia Pacific ex-Japan Equity |
|---|
| 1 Month | -2.17% | 1.93% | 1.30% |
|---|
| 3 Month | 8.76% | 7.18% | 1.99% |
|---|
| Year-to-Date | 8.76% | 12.74% | 4.41% |
|---|
| 1 Year | 11.57% | 16.89% | 11.45% |
|---|
| 3 Year | 3.08% | 12.80% | 5.60% |
|---|
| 5 Year | 0.44% | 5.21% | 0.98% |
|---|
| 10 Year | -- | 7.88% | 9.73% |
|---|
| Since Inception | -1.18% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:CLAD038
as of 03/31/2013
| Basic Materials | | 8.21% |
|---|
| Consumer Cyclical | | 8.07% |
|---|
| Financial Services | | 16.68% |
|---|
| Real Estate | | 11.86% |
|---|
| Consumer Defensive | | 9.21% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 5.02% |
|---|
| Energy | | 5.31% |
|---|
| Industrials | | 15.57% |
|---|
| Technology | | 20.07% |
|---|
Asset Allocation - MUTUAL:CLAD038
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 6.22 | 6.22 |
|---|
| Foreign Stock | 0.00 | | | 82.41 | 82.41 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 88.63 | 88.63 |
|---|
| Cash | 0.51 | | | 6.97 | 6.47 |
|---|
| Total Net Assets | $52.55M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:CLAD038
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| Mac Focus Far East Class | -- | 99.92% |
|---|
Valuation & Growth - MUTUAL:CLAD038
as of 03/31/2013
| Valuation | MUTUAL:CLAD038 | Category Range |
|---|
| Price/Earnings | 9.32 | |
|---|
| Price/Book | 1.15 | |
|---|
| Price/Sales | 1.14 | |
|---|
| Price/Cash Flow | 9.05 | |
|---|
| Dividend Yield | 3.81 | |
|---|
| LT Earnings | 13.3 | |
|---|
| Historical Earnings | 15.19 | |
|---|
| Sales Growth | 6.36 | |
|---|
| Cash-Flow Growth | 2.75 | |
|---|
| Book-Value Growth | 9.89 | |
|---|