MUTUAL:CIG9219:TSX
Clarica SF CI American Equity Fund (DSC) – MUTUAL:CIG9219 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 7.13 CAD | -0.01 (-0.14%) | 5.63 - 7.14 | -- |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG9219
The investment objective of the fund is to achieve long-term capital growth primarily through investment in a broadly diversified portfolio of common stocks issued by companies located in the United States. The fund will invest primarily in U.S. common stocks that the Investment Advisor determines to be undervalued relative to their industry's norms. In selecting investments for the fund, systematic review will be made of such stock valuation factors as a company's historical earnings, dividend yield, market price relative to book value, earnings per share, payout ratio, and financial leverage. The data from this review will be further analyzed in terms of a company's growth potential, degree of trading by company officers and directors, and current earnings estimates. Industry diversification is considered an important factor.
Growth of $10,000 (10 Years)
| Total Return | -2.91% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 2 Years |
|---|
| Fund Inception | 11/17/1999 |
|---|
Trailing Total Returns - MUTUAL:CIG9219
as of 03/31/2013
| Timeframe | MUTUAL:CIG9219 | S&P 500 | US Equity |
|---|
| 1 Month | 2.74% | 1.93% | 0.67% |
|---|
| 3 Month | 14.24% | 7.18% | 6.73% |
|---|
| Year-to-Date | 14.24% | 12.74% | 12.51% |
|---|
| 1 Year | 10.13% | 16.89% | 14.30% |
|---|
| 3 Year | 6.06% | 12.80% | 8.89% |
|---|
| 5 Year | 0.70% | 5.21% | 2.49% |
|---|
| 10 Year | 0.74% | 7.88% | 2.86% |
|---|
| Since Inception | -2.91% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:CIG9219
as of 03/31/2013
| Basic Materials | | 8.91% |
|---|
| Consumer Cyclical | | 11.93% |
|---|
| Financial Services | | 8.69% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 5.07% |
|---|
| Healthcare | | 22.28% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 5.22% |
|---|
| Industrials | | 18.31% |
|---|
| Technology | | 19.59% |
|---|
Asset Allocation - MUTUAL:CIG9219
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 83.61 | 83.61 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 0.00 | 0.00 |
|---|
| Foreign Stock | 0.00 | | | 6.06 | 6.06 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 89.67 | 89.67 |
|---|
| Cash | 0.05 | | | 10.38 | 10.33 |
|---|
| Total Net Assets | $9.60M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:CIG9219
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| CI Cambridge American Equity Corp A | -- | 99.48% |
|---|
Valuation & Growth - MUTUAL:CIG9219
as of 03/31/2013
| Valuation | MUTUAL:CIG9219 | Category Range |
|---|
| Price/Earnings | 16.52 | |
|---|
| Price/Book | 2.48 | |
|---|
| Price/Sales | 1.27 | |
|---|
| Price/Cash Flow | 10.76 | |
|---|
| Dividend Yield | 1.09 | |
|---|
| LT Earnings | 12.31 | |
|---|
| Historical Earnings | 23.1 | |
|---|
| Sales Growth | -0.89 | |
|---|
| Cash-Flow Growth | 15.86 | |
|---|
| Book-Value Growth | 8.28 | |
|---|