MUTUAL:CIG6977:TSX
CI Global High Dividend Advantage Cl A – MUTUAL:CIG6977 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 7.00 | -0.01 (-0.14%) | 5.92 - 7.12 | -- |
Market data as of 12:00AM 05/24/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG6977
This fund's objective is to achieve tax-efficient returns through exposure primarily to dividend-paying common and preferred shares, debentures, income trusts, equity-related securities and convertible securities of issuers anywhere in the world that are expected to generate a consistently high level of dividends and interest income. The fund may achieve such exposure through the use of derivatives and investments in other mutual funds. Any change to the investment objective must be approved by a majority of the votes cast by shareholders at a meeting called to consider the change.
This fund invests, directly or indirectly, in dividend-paying common and preferred shares, debentures, income trusts, equity-related securities and convertible securities of issuers anywhere in the world.
Growth of $10,000 (10 Years)
| Total Return | 1.99% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 7 Years |
|---|
| Fund Inception | 01/20/2006 |
|---|
Trailing Total Returns - MUTUAL:CIG6977
as of 03/31/2013
| Timeframe | MUTUAL:CIG6977 | S&P 500 | Global Equity |
|---|
| 1 Month | 1.84% | 1.93% | 1.49% |
|---|
| 3 Month | 9.19% | 7.18% | 4.88% |
|---|
| Year-to-Date | 9.19% | 12.74% | 9.56% |
|---|
| 1 Year | 12.21% | 16.89% | 14.34% |
|---|
| 3 Year | 9.65% | 12.80% | 6.79% |
|---|
| 5 Year | 2.92% | 5.21% | 0.95% |
|---|
| 10 Year | -- | 7.88% | 4.44% |
|---|
| Since Inception | 1.99% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:CIG6977
as of 03/31/2013
| Basic Materials | | 2.80% |
|---|
| Consumer Cyclical | | 8.38% |
|---|
| Financial Services | | 6.07% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 18.89% |
|---|
| Healthcare | | 9.02% |
|---|
| Utilities | | 11.77% |
|---|
| Communication Services | | 17.08% |
|---|
| Energy | | 8.00% |
|---|
| Industrials | | 13.33% |
|---|
| Technology | | 4.67% |
|---|
Asset Allocation - MUTUAL:CIG6977
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 47.51 | 47.51 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 47.03 | 47.03 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 94.54 | 94.54 |
|---|
| Cash | -- | | | 4.84 | 4.84 |
|---|
| Total Net Assets | $534.40M |
|---|
| Total Stock Holdings | 101 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:CIG6977
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| TSE:BCE | 9.70% | 1.98% |
|---|
| Vodafone Group PLC | 12.90% | 1.85% |
|---|
| Pearson PLC | -- | 1.76% |
|---|
| Swisscom AG | -- | 1.67% |
|---|
| VZ | 14.94% | 1.65% |
|---|
| Nestle SA | 11.35% | 1.63% |
|---|
| KMB | 16.95% | 1.62% |
|---|
| MO | 10.50% | 1.61% |
|---|
| DUK | 14.55% | 1.59% |
|---|
| National Grid PLC | -0.43% | 1.59% |
|---|
Valuation & Growth - MUTUAL:CIG6977
as of 03/31/2013
| Valuation | MUTUAL:CIG6977 | Category Range |
|---|
| Price/Earnings | 13.31 | |
|---|
| Price/Book | 2.20 | |
|---|
| Price/Sales | 1.06 | |
|---|
| Price/Cash Flow | 7.06 | |
|---|
| Dividend Yield | 4.27 | |
|---|
| LT Earnings | 7.65 | |
|---|
| Historical Earnings | 8.32 | |
|---|
| Sales Growth | 2.59 | |
|---|
| Cash-Flow Growth | -3.44 | |
|---|
| Book-Value Growth | 2.59 | |
|---|