MUTUAL:CIG4378:TSX
Signature Gold Corporate Class F – MUTUAL:CIG4378 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 7.63 CAD | -0.10 (-1.29%) | 7.60 - 10.66 | -- |
Market data as of 12:00AM 06/18/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG4378
The fund's objective is to provide a secure, convenient alternative for investors seeking to hold gold for long-term capital growth. The fund will invest primarily, directly or indirectly, in gold and equity securities that provide exposure to gold. The fund may also invest, directly or indirectly, in silver, platinum and palladium. Any change to the investment objective must be approved by a majority of votes cast at a meeting of shareholders held for that reason.
This fund invests primarily, directly or indirectly, in gold and equity securities that provide exposure to gold. The fund may also invest, directly or indirectly, in silver, platinum and palladium.
Growth of $10,000 (10 Years)
| Total Return | -8.66% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 2 Years |
|---|
| Fund Inception | 12/13/2010 |
|---|
Trailing Total Returns - MUTUAL:CIG4378
as of 05/31/2013
| Timeframe | MUTUAL:CIG4378 | S&P 500 | Commodity |
|---|
| 1 Month | -1.48% | 2.34% | -3.75% |
|---|
| 3 Month | -13.33% | 8.22% | -11.81% |
|---|
| Year-to-Date | -18.37% | 15.37% | -14.50% |
|---|
| 1 Year | -15.70% | 27.28% | -10.93% |
|---|
| 3 Year | -- | 16.87% | -1.00% |
|---|
| 5 Year | -- | 5.43% | 2.02% |
|---|
| 10 Year | -- | 7.58% | 6.56% |
|---|
| Since Inception | -8.66% | 10.42% | -- |
|---|
Sector Allocation - MUTUAL:CIG4378
as of 05/31/2013
| Basic Materials | | 100.00% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - MUTUAL:CIG4378
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 3.36 | 3.36 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 56.25 | 56.25 |
|---|
| Foreign Stock | -- | | | 33.08 | 33.08 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 92.69 | 92.69 |
|---|
| Cash | -- | | | 7.31 | 7.31 |
|---|
| Total Net Assets | -- |
|---|
| Total Stock Holdings | 18 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:CIG4378
as of 05/31/2013
Valuation & Growth - MUTUAL:CIG4378
as of 05/31/2013
| Valuation | MUTUAL:CIG4378 | Category Range |
|---|
| Price/Earnings | 19.74 | |
|---|
| Price/Book | 2.09 | |
|---|
| Price/Sales | 4.49 | |
|---|
| Price/Cash Flow | 11.67 | |
|---|
| Dividend Yield | 1.99 | |
|---|
| LT Earnings | 8.32 | |
|---|
| Historical Earnings | 27.97 | |
|---|
| Sales Growth | 18.7 | |
|---|
| Cash-Flow Growth | 32.23 | |
|---|
| Book-Value Growth | 11.72 | |
|---|