MUTUAL:CIG16245:TSX
Signature Gold Corporate Class E – MUTUAL:CIG16245 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 7.15 CAD | -0.10 (-1.38%) | 7.15 - 10.08 | -- |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG16245
The fund's objective is to provide a secure, convenient alternative for investors seeking to hold gold for long-term capital growth. The fund will invest primarily, directly or indirectly, in gold and equity securities that provide exposure to gold. The fund may also invest, directly or indirectly, in silver, platinum and palladium. Any change to the investment objective must be approved by a majority of votes cast at a meeting of shareholders held for that reason.
This fund invests primarily, directly or indirectly, in gold and equity securities that provide exposure to gold. The fund may also invest, directly or indirectly, in silver, platinum and palladium.
Growth of $10,000 (10 Years)
| Total Return | -9.49% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $100,000 |
|---|
| Management Tenure | 2 Years |
|---|
| Fund Inception | 10/04/2011 |
|---|
Trailing Total Returns - MUTUAL:CIG16245
as of 03/31/2013
| Timeframe | MUTUAL:CIG16245 | S&P 500 | Commodity |
|---|
| 1 Month | -0.92% | 1.93% | -8.59% |
|---|
| 3 Month | -6.81% | 7.18% | -12.20% |
|---|
| Year-to-Date | -6.81% | 12.74% | -11.20% |
|---|
| 1 Year | -10.21% | 16.89% | -12.93% |
|---|
| 3 Year | -- | 12.80% | 0.90% |
|---|
| 5 Year | -- | 5.21% | 2.92% |
|---|
| 10 Year | -- | 7.88% | 6.81% |
|---|
| Since Inception | -9.49% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:CIG16245
as of 03/31/2013
| Basic Materials | | 100.00% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - MUTUAL:CIG16245
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 3.36 | 3.36 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 56.25 | 56.25 |
|---|
| Foreign Stock | -- | | | 33.08 | 33.08 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 92.69 | 92.69 |
|---|
| Cash | -- | | | 7.31 | 7.31 |
|---|
| Total Net Assets | $56.16M |
|---|
| Total Stock Holdings | 18 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:CIG16245
as of 03/31/2013
Valuation & Growth - MUTUAL:CIG16245
as of 03/31/2013
| Valuation | MUTUAL:CIG16245 | Category Range |
|---|
| Price/Earnings | 19.74 | |
|---|
| Price/Book | 2.09 | |
|---|
| Price/Sales | 4.49 | |
|---|
| Price/Cash Flow | 11.67 | |
|---|
| Dividend Yield | 1.99 | |
|---|
| LT Earnings | 8.32 | |
|---|
| Historical Earnings | 27.97 | |
|---|
| Sales Growth | 18.7 | |
|---|
| Cash-Flow Growth | 32.23 | |
|---|
| Book-Value Growth | 11.72 | |
|---|