MUTUAL:CIG1611:TSX
CI Global High Dividend Advantage Cl A – MUTUAL:CIG1611 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 6.83 | -0.12 (-1.73%) | 6.15 - 7.12 | -- |
Market data as of 12:00AM 06/19/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG1611
This fund's objective is to achieve tax-efficient returns through exposure primarily to dividend-paying common and preferred shares, debentures, income trusts, equity-related securities and convertible securities of issuers anywhere in the world that are expected to generate a consistently high level of dividends and interest income. The fund may achieve such exposure through the use of derivatives and investments in other mutual funds. Any change to the investment objective must be approved by a majority of the votes cast by shareholders at a meeting called to consider the change.
This fund invests, directly or indirectly, in dividend-paying common and preferred shares, debentures, income trusts, equity-related securities and convertible securities of issuers anywhere in the world.
Growth of $10,000 (10 Years)
| Total Return | 2.48% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 7 Years |
|---|
| Fund Inception | 01/20/2006 |
|---|
Trailing Total Returns - MUTUAL:CIG1611
as of 05/31/2013
| Timeframe | MUTUAL:CIG1611 | S&P 500 | Global Equity |
|---|
| 1 Month | -0.21% | 2.34% | 2.60% |
|---|
| 3 Month | 5.85% | 8.22% | 5.04% |
|---|
| Year-to-Date | 13.48% | 15.37% | 12.46% |
|---|
| 1 Year | 21.10% | 27.28% | 23.70% |
|---|
| 3 Year | 13.61% | 16.87% | 10.18% |
|---|
| 5 Year | 3.06% | 5.43% | 1.40% |
|---|
| 10 Year | -- | 7.58% | 4.54% |
|---|
| Since Inception | 2.48% | 10.42% | -- |
|---|
Sector Allocation - MUTUAL:CIG1611
as of 05/31/2013
| Basic Materials | | 2.80% |
|---|
| Consumer Cyclical | | 8.38% |
|---|
| Financial Services | | 6.07% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 18.89% |
|---|
| Healthcare | | 9.02% |
|---|
| Utilities | | 11.77% |
|---|
| Communication Services | | 17.08% |
|---|
| Energy | | 8.00% |
|---|
| Industrials | | 13.33% |
|---|
| Technology | | 4.67% |
|---|
Asset Allocation - MUTUAL:CIG1611
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 47.51 | 47.51 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 47.03 | 47.03 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 94.54 | 94.54 |
|---|
| Cash | -- | | | 4.84 | 4.84 |
|---|
| Total Net Assets | -- |
|---|
| Total Stock Holdings | 101 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:CIG1611
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| TSE:BCE | 5.75% | 1.98% |
|---|
| Vodafone Group PLC | 15.32% | 1.85% |
|---|
| Pearson PLC | -- | 1.76% |
|---|
| Swisscom AG | -- | 1.67% |
|---|
| VZ | 14.84% | 1.65% |
|---|
| Nestle SA | 0.68% | 1.63% |
|---|
| KMB | 15.49% | 1.62% |
|---|
| MO | 17.37% | 1.61% |
|---|
| DUK | 7.73% | 1.59% |
|---|
| National Grid PLC | 1.55% | 1.59% |
|---|
Valuation & Growth - MUTUAL:CIG1611
as of 05/31/2013
| Valuation | MUTUAL:CIG1611 | Category Range |
|---|
| Price/Earnings | 13.31 | |
|---|
| Price/Book | 2.20 | |
|---|
| Price/Sales | 1.06 | |
|---|
| Price/Cash Flow | 7.06 | |
|---|
| Dividend Yield | 4.27 | |
|---|
| LT Earnings | 7.65 | |
|---|
| Historical Earnings | 8.32 | |
|---|
| Sales Growth | 2.59 | |
|---|
| Cash-Flow Growth | -3.44 | |
|---|
| Book-Value Growth | 2.59 | |
|---|