MUTUAL:CIF861:TSX
Canadian Core Plus Fixed Income Series B – MUTUAL:CIF861 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 10.54 CAD | -0.01 (-0.09%) | 10.43 - 10.65 | -- |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIF861
The Fund seeks to provide steady income, capital preservation and long-term total return consistent with prudent management by investing mainly in a broad range of Canadian and global fixed-income securities.
The Fund invests primarily in securities issued or guaranteed by a national, state, or provincial government, its agencies and/or instrumentalities, supranational organizations, as well as municipal securities, corporate bonds, mortgage- and asset-backed bonds. A minimum of 50% of the assets of the Fund are invested in Canadian investment-grade bonds, as measured at the time of investment. The Fund may invest on a global basis in bonds denominated in various currencies, including Canadian dollars. The Fund may also invest in investment-grade, high-yield securities or unrated securities from issuers in both developed and developing countries.
Growth of $10,000 (10 Years)
| Total Return | 4.35% |
|---|
| Yield (Trailing 12 Mo.) | 2.29% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 5 Years |
|---|
| Fund Inception | 04/30/2008 |
|---|
Trailing Total Returns - MUTUAL:CIF861
as of 03/31/2013
| Timeframe | MUTUAL:CIF861 | S&P 500 | Canadian Fixed Income |
|---|
| 1 Month | 0.18% | 1.93% | 0.96% |
|---|
| 3 Month | 0.35% | 7.18% | 2.32% |
|---|
| Year-to-Date | 0.35% | 12.74% | 1.78% |
|---|
| 1 Year | 3.55% | 16.89% | 5.13% |
|---|
| 3 Year | 4.76% | 12.80% | 5.69% |
|---|
| 5 Year | -- | 5.21% | 5.38% |
|---|
| 10 Year | -- | 7.88% | 4.92% |
|---|
| Since Inception | 4.35% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:CIF861
as of 03/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - MUTUAL:CIF861
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.47 | 0.47 |
|---|
| Bond | -- | | | 7.59 | 7.59 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 9.19 | 9.19 |
|---|
| Foreign Bond | -- | | | 79.66 | 79.66 |
|---|
| Total | -- | | | 96.91 | 96.91 |
|---|
| Cash | -- | | | 3.08 | 3.08 |
|---|
| Total Net Assets | $34.40M |
|---|
| Total Stock Holdings | 4 |
|---|
| Total Bond Holdings | 85 |
|---|
Bond Credit Quality - MUTUAL:CIF861
as of 03/31/2013
| AAA | | 43.88% |
|---|
| AA | | 24.26% |
|---|
| A | | 7.93% |
|---|
| BBB | | 4.80% |
|---|
| BB | | 0.00% |
|---|
| B | | 0.00% |
|---|
| Below B | | 0.00% |
|---|
| Not Rated | | 0.00% |
|---|
Top Ten Holdings - MUTUAL:CIF861
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| #CA:?CA30YT.RR | -- | 10.80% |
|---|
| Capital International Global H | -- | 8.97% |
|---|
| Canada Govt 3.25% | -- | 6.95% |
|---|
| Canada Hsg Tr No 1 3.15% | -- | 6.75% |
|---|
| Canada Govt 2% | -- | 6.26% |
|---|
| Manitoba Prov Cda 4.25% | -- | 3.09% |
|---|
| New Brunswick Prov Cda 6.75% | -- | 2.73% |
|---|
| Newfoundland & Lab Prov Cda 5.25% | -- | 2.70% |
|---|
| Ontario Prov Cda 4.6% | -- | 2.63% |
|---|
| Quebec Prov Cda 9.375% | -- | 2.49% |
|---|
Valuation & Growth - MUTUAL:CIF861
as of 03/31/2013
| Valuation | MUTUAL:CIF861 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|