MUTUAL:CIF811:TSX
Canadian Core Plus Fixed Income Series I – MUTUAL:CIF811 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 10.44 CAD | -0.01 (-0.10%) | 10.40 - 10.73 | -- |
Market data as of 12:00AM 06/18/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIF811
The Fund seeks to provide steady income, capital preservation and long-term total return consistent with prudent management by investing mainly in a broad range of Canadian and global fixed-income securities.
The Fund invests primarily in securities issued or guaranteed by a national, state, or provincial government, its agencies and/or instrumentalities, supranational organizations, as well as municipal securities, corporate bonds, mortgage- and asset-backed bonds. A minimum of 50% of the assets of the Fund are invested in Canadian investment-grade bonds, as measured at the time of investment. The Fund may invest on a global basis in bonds denominated in various currencies, including Canadian dollars. The Fund may also invest in investment-grade, high-yield securities or unrated securities from issuers in both developed and developing countries.
Growth of $10,000 (10 Years)
| Total Return | 5.63% |
|---|
| Yield (Trailing 12 Mo.) | 3.84% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $15,000,000 |
|---|
| Management Tenure | 5 Years |
|---|
| Fund Inception | 04/30/2008 |
|---|
Trailing Total Returns - MUTUAL:CIF811
as of 05/31/2013
| Timeframe | MUTUAL:CIF811 | S&P 500 | Canadian Fixed Income |
|---|
| 1 Month | -1.59% | 2.34% | -1.28% |
|---|
| 3 Month | -0.14% | 8.22% | 0.07% |
|---|
| Year-to-Date | 0.28% | 15.37% | 0.49% |
|---|
| 1 Year | 2.66% | 27.28% | 1.98% |
|---|
| 3 Year | 5.85% | 16.87% | 4.95% |
|---|
| 5 Year | 5.78% | 5.43% | 5.12% |
|---|
| 10 Year | -- | 7.58% | 4.49% |
|---|
| Since Inception | 5.63% | 10.42% | -- |
|---|
Sector Allocation - MUTUAL:CIF811
as of 05/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - MUTUAL:CIF811
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.00 | 0.00 |
|---|
| Bond | -- | | | 12.73 | 12.73 |
|---|
| Other | -- | | | 0.10 | 0.10 |
|---|
| Foreign Stock | -- | | | 0.00 | 0.00 |
|---|
| Foreign Bond | -- | | | 81.13 | 81.13 |
|---|
| Total | -- | | | 93.96 | 93.96 |
|---|
| Cash | -- | | | 6.05 | 6.05 |
|---|
| Total Net Assets | $32.56M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 91 |
|---|
Bond Credit Quality - MUTUAL:CIF811
as of 05/31/2013
| AAA | | 46.99% |
|---|
| AA | | 27.08% |
|---|
| A | | 10.60% |
|---|
| BBB | | 7.00% |
|---|
| BB | | 1.72% |
|---|
| B | | 3.44% |
|---|
| Below B | | 1.11% |
|---|
| Not Rated | | 0.22% |
|---|
Top Ten Holdings - MUTUAL:CIF811
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| #CA:?CA30YT.RR | -- | 10.96% |
|---|
| Cap Int Global High Inc Opp Cd | -- | 9.27% |
|---|
| Canada Govt 3.25% | -- | 6.87% |
|---|
| Canada Hsg Tr No 1 3.15% | -- | 6.65% |
|---|
| Canada Govt 2.75% | -- | 3.41% |
|---|
| Manitoba Prov Cda 4.25% | -- | 3.05% |
|---|
| New Brunswick Prov Cda 6.75% | -- | 2.69% |
|---|
| Newfoundland & Lab Prov Cda 5.25% | -- | 2.64% |
|---|
| Ontario Prov Cda 4.6% | -- | 2.55% |
|---|
| Quebec Prov Cda 9.375% | -- | 2.46% |
|---|
Valuation & Growth - MUTUAL:CIF811
as of 05/31/2013
| Valuation | MUTUAL:CIF811 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|