MUTUAL:CAN3041:TSX
CAN Far East Equity (M) 75/75 PS1 – MUTUAL:CAN3041 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 11.81 CAD | 0.05 (+0.46%) | 9.55 - 12.89 | -- |
Market data as of 12:00AM 06/18/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CAN3041
This segregated fund invests all of its assets in the Mackenzie Focus Far East Class, a mutual fund managed by Mackenzie Financial Corporation. Mackenzie Focus Far East Class pursues long-term capital growth by investing in a concentrated portfolio of Asian equity securities (excluding Japanese securities). The fund may invest in securities traded in Hong Kong, South Korea, Taiwan, China, Malaysia, Indonesia, Philippines, New Zealand, India, Pakistan, Thailand and other Asian markets. The fund uses a multi-manager investment strategy of between two and six portfolio teams, selected by Mackenzie, to manage the fund's portfolio investments.
Growth of $10,000 (10 Years)
| Total Return | 24.00% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $100,000 |
|---|
| Management Tenure | 18 Years |
|---|
| Fund Inception | 05/14/2012 |
|---|
Trailing Total Returns - MUTUAL:CAN3041
as of 05/31/2013
| Timeframe | MUTUAL:CAN3041 | S&P 500 | Asia Pacific ex-Japan Equity |
|---|
| 1 Month | 2.08% | 2.34% | 0.44% |
|---|
| 3 Month | 2.41% | 8.22% | -1.99% |
|---|
| Year-to-Date | 14.09% | 15.37% | 4.28% |
|---|
| 1 Year | 28.03% | 27.28% | 19.02% |
|---|
| 3 Year | -- | 16.87% | 7.65% |
|---|
| 5 Year | -- | 5.43% | 1.49% |
|---|
| 10 Year | -- | 7.58% | 9.42% |
|---|
| Since Inception | 24.00% | 10.42% | -- |
|---|
Sector Allocation - MUTUAL:CAN3041
as of 05/31/2013
| Basic Materials | | 8.91% |
|---|
| Consumer Cyclical | | 8.39% |
|---|
| Financial Services | | 18.78% |
|---|
| Real Estate | | 11.62% |
|---|
| Consumer Defensive | | 9.96% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 4.97% |
|---|
| Energy | | 5.13% |
|---|
| Industrials | | 11.49% |
|---|
| Technology | | 20.76% |
|---|
Asset Allocation - MUTUAL:CAN3041
as of 05/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 1.39 | 1.39 |
|---|
| Foreign Stock | 0.00 | | | 82.55 | 82.55 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 83.94 | 83.94 |
|---|
| Cash | 0.96 | | | 12.33 | 11.37 |
|---|
| Total Net Assets | $53.29M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:CAN3041
as of 05/31/2013
| Company | YTD Return | % of Assets |
|---|
| Mac Focus Far East Class | -- | 99.95% |
|---|
Valuation & Growth - MUTUAL:CAN3041
as of 05/31/2013
| Valuation | MUTUAL:CAN3041 | Category Range |
|---|
| Price/Earnings | 9.44 | |
|---|
| Price/Book | 1.18 | |
|---|
| Price/Sales | 1.17 | |
|---|
| Price/Cash Flow | 9.13 | |
|---|
| Dividend Yield | 3.57 | |
|---|
| LT Earnings | 12.62 | |
|---|
| Historical Earnings | 16.57 | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | 6.34 | |
|---|
| Book-Value Growth | 10.5 | |
|---|