MUTUAL:CAN141:TSX
CAN Far East Equity (M) 75/75 – MUTUAL:CAN141 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 12.23 CAD | 0.14 (+1.20%) | 9.16 - 12.23 | -- |
Market data as of 12:00AM 05/17/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CAN141
This segregated fund invests all of its assets in the Mackenzie Focus Far East Class, a mutual fund managed by Mackenzie Financial Corporation. Mackenzie Focus Far East Class pursues long-term capital growth by investing in a concentrated portfolio of Asian equity securities (excluding Japanese securities). The fund may invest in securities traded in Hong Kong, South Korea, Taiwan, China, Malaysia, Indonesia, Philippines, New Zealand, India, Pakistan, Thailand and other Asian markets. The fund uses a multi-manager investment strategy of between two and six portfolio teams, selected by Mackenzie, to manage the fund's portfolio investments.
Growth of $10,000 (10 Years)
| Total Return | 4.01% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 17 Years |
|---|
| Fund Inception | 10/05/2009 |
|---|
Trailing Total Returns - MUTUAL:CAN141
as of 03/31/2013
| Timeframe | MUTUAL:CAN141 | S&P 500 | Asia Pacific ex-Japan Equity |
|---|
| 1 Month | -2.12% | 1.93% | 1.30% |
|---|
| 3 Month | 8.94% | 7.18% | 1.99% |
|---|
| Year-to-Date | 8.94% | 12.74% | 4.41% |
|---|
| 1 Year | 12.37% | 16.89% | 11.45% |
|---|
| 3 Year | 3.84% | 12.80% | 5.60% |
|---|
| 5 Year | -- | 5.21% | 0.98% |
|---|
| 10 Year | -- | 7.88% | 9.73% |
|---|
| Since Inception | 4.01% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:CAN141
as of 03/31/2013
| Basic Materials | | 8.21% |
|---|
| Consumer Cyclical | | 8.07% |
|---|
| Financial Services | | 16.68% |
|---|
| Real Estate | | 11.86% |
|---|
| Consumer Defensive | | 9.21% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 5.02% |
|---|
| Energy | | 5.31% |
|---|
| Industrials | | 15.57% |
|---|
| Technology | | 20.07% |
|---|
Asset Allocation - MUTUAL:CAN141
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | 0.00 | | | 0.00 | 0.00 |
|---|
| Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Other | 0.00 | | | 6.22 | 6.22 |
|---|
| Foreign Stock | 0.00 | | | 82.41 | 82.41 |
|---|
| Foreign Bond | 0.00 | | | 0.00 | 0.00 |
|---|
| Total | 0.00 | | | 88.63 | 88.63 |
|---|
| Cash | 0.51 | | | 6.97 | 6.47 |
|---|
| Total Net Assets | $52.55M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:CAN141
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| Mac Focus Far East Class | -- | 99.92% |
|---|
Valuation & Growth - MUTUAL:CAN141
as of 03/31/2013
| Valuation | MUTUAL:CAN141 | Category Range |
|---|
| Price/Earnings | 9.32 | |
|---|
| Price/Book | 1.15 | |
|---|
| Price/Sales | 1.14 | |
|---|
| Price/Cash Flow | 9.05 | |
|---|
| Dividend Yield | 3.81 | |
|---|
| LT Earnings | 13.3 | |
|---|
| Historical Earnings | 15.19 | |
|---|
| Sales Growth | 6.36 | |
|---|
| Cash-Flow Growth | 2.75 | |
|---|
| Book-Value Growth | 9.89 | |
|---|