MUTUAL:BMG710:TSX
BMG BullionFund Class G10 Units – MUTUAL:BMG710 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 10.85 | -0.15 (-1.35%) | 10.79 - 14.95 | -- |
Market data as of 12:00AM 05/23/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BMG710
The fund invests only in equal dollar proportions of unencumbered, allocated physical gold, silver and platinum bullion. The fund stores the physical bullion with Scotiabank as set out in its Holding Account Agreement on an allocated, insured basis. The fund’s objective is to provide a secure, convenient, medium-risk, alternative for investors seeking to hold gold, silver and platinum bullion for capital preservation, long-term appreciation, portfolio diversification and portfolio hedging purposes. All physical bullion purchased by the fund is purchased from ScotiaMocatta as set out in its Trading Account Agreements. ScotiaMocatta is a member of the London Bullion Market Association. All physical bullion purchased by the fund meets the “London Good Delivery” standard as set out by the London Bullion
Market Association or the “London/Zurich Good Delivery” standard as set out by the London Platinum and Palladium Market.
Growth of $10,000 (10 Years)
| Total Return | 7.24% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | -- |
|---|
| Management Tenure | -- |
|---|
| Fund Inception | 05/17/2006 |
|---|
Trailing Total Returns - MUTUAL:BMG710
as of 03/31/2013
| Timeframe | MUTUAL:BMG710 | S&P 500 | Commodity |
|---|
| 1 Month | -0.62% | 1.93% | -8.59% |
|---|
| 3 Month | -3.05% | 7.18% | -12.20% |
|---|
| Year-to-Date | -3.05% | 12.74% | -11.20% |
|---|
| 1 Year | -8.70% | 16.89% | -12.93% |
|---|
| 3 Year | 8.81% | 12.80% | 0.90% |
|---|
| 5 Year | 4.16% | 5.21% | 2.92% |
|---|
| 10 Year | -- | 7.88% | 6.81% |
|---|
| Since Inception | 7.24% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:BMG710
as of 03/31/2013
| Basic Materials | | -- |
|---|
| Consumer Cyclical | | -- |
|---|
| Financial Services | | -- |
|---|
| Real Estate | | -- |
|---|
| Consumer Defensive | | -- |
|---|
| Healthcare | | -- |
|---|
| Utilities | | -- |
|---|
| Communication Services | | -- |
|---|
| Energy | | -- |
|---|
| Industrials | | -- |
|---|
| Technology | | -- |
|---|
Asset Allocation - MUTUAL:BMG710
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 0.00 | 0.00 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 99.50 | 99.50 |
|---|
| Foreign Stock | -- | | | 0.00 | 0.00 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 99.50 | 99.50 |
|---|
| Cash | -- | | | 0.50 | 0.50 |
|---|
| Total Net Assets | $359.68M |
|---|
| Total Stock Holdings | 0 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:BMG710
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| Silver London | -- | 39.76% |
|---|
| Gold Bullion | -- | 38.73% |
|---|
| Platinum | -- | 20.90% |
|---|
Valuation & Growth - MUTUAL:BMG710
as of 03/31/2013
| Valuation | MUTUAL:BMG710 | Category Range |
|---|
| Price/Earnings | -- | |
|---|
| Price/Book | -- | |
|---|
| Price/Sales | -- | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | | |
|---|
| LT Earnings | | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | | |
|---|
| Cash-Flow Growth | | |
|---|
| Book-Value Growth | | |
|---|