MUTUAL:ATL2162:TSX
Renaissance Global Health Care Fund – MUTUAL:ATL2162 Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 23.77 CAD | -0.11 (-0.45%) | 17.42 - 23.88 | -- |
Market data as of 12:00AM 05/21/13. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL2162
To obtain long-term capital appreciation by investing primarily in U.S. companies and global companies with U.S. operations or exposure to U.S. markets or whose securities are traded on a U.S. exchange, which are engaged in the design, development, manufacturing, and distribution of products or services in the health care sectors. The Fund will invest in a diversified portfolio, which will mainly include securities in the medical technology, biotechnology, health care, and pharmaceutical sectors.
Growth of $10,000 (10 Years)
| Total Return | 11.69% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | -- |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $500.00 |
|---|
| Management Tenure | 16 Years |
|---|
| Fund Inception | 11/02/1996 |
|---|
Trailing Total Returns - MUTUAL:ATL2162
as of 03/31/2013
| Timeframe | MUTUAL:ATL2162 | S&P 500 | Health Care Equity |
|---|
| 1 Month | 5.11% | 1.93% | 2.32% |
|---|
| 3 Month | 18.59% | 7.18% | 10.32% |
|---|
| Year-to-Date | 18.59% | 12.74% | 18.47% |
|---|
| 1 Year | 24.47% | 16.89% | 30.80% |
|---|
| 3 Year | 12.04% | 12.80% | 14.87% |
|---|
| 5 Year | 8.42% | 5.21% | 9.27% |
|---|
| 10 Year | 6.70% | 7.88% | 5.83% |
|---|
| Since Inception | 11.69% | 10.38% | -- |
|---|
Sector Allocation - MUTUAL:ATL2162
as of 03/31/2013
| Basic Materials | | 0.00% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 3.22% |
|---|
| Healthcare | | 94.52% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 0.48% |
|---|
| Technology | | 1.78% |
|---|
Asset Allocation - MUTUAL:ATL2162
as of 03/31/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 70.03 | 70.03 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.70 | 0.70 |
|---|
| Foreign Stock | -- | | | 27.17 | 27.17 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 97.90 | 97.90 |
|---|
| Cash | -- | | | 2.10 | 2.10 |
|---|
| Total Net Assets | $338.18M |
|---|
| Total Stock Holdings | 110 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MUTUAL:ATL2162
as of 03/31/2013
| Company | YTD Return | % of Assets |
|---|
| MRK | 9.38% | 3.81% |
|---|
| FRX | 7.19% | 3.79% |
|---|
| UNH | 9.11% | 3.56% |
|---|
| Shionogi & Co., Ltd. | -- | 3.25% |
|---|
| UCB SA | -- | 3.08% |
|---|
| AMGN | 19.23% | 2.76% |
|---|
| ALKS | 24.62% | 2.75% |
|---|
| BSX | 36.13% | 2.56% |
|---|
| WAG | 27.65% | 2.55% |
|---|
| Roche Holding AG | 16.70% | 2.26% |
|---|
Valuation & Growth - MUTUAL:ATL2162
as of 03/31/2013
| Valuation | MUTUAL:ATL2162 | Category Range |
|---|
| Price/Earnings | 19.19 | |
|---|
| Price/Book | 2.47 | |
|---|
| Price/Sales | 1.12 | |
|---|
| Price/Cash Flow | 11.72 | |
|---|
| Dividend Yield | 1.36 | |
|---|
| LT Earnings | 11.34 | |
|---|
| Historical Earnings | 8.58 | |
|---|
| Sales Growth | 5.26 | |
|---|
| Cash-Flow Growth | 6.33 | |
|---|
| Book-Value Growth | 4.72 | |
|---|