MISEX:NASDAQ
Midas Magic – MISEX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 22.26 | 0.00 (0.00%) | 16.16 - 22.43 | 0.0 |
Market data as of 12:00AM 05/22/13. Quotes are delayed by at least 15 min.
Overview - MISEX
The investment seeks capital appreciation.
In pursuit of its investment objective, the fund may invest in any security type (i.e., common and preferred stocks, bonds, convertible securities, etc.) and in any industry sector, in domestic or foreign companies, and in companies of any size. Generally, the investment manager seeks what it believes to be quality companies with unique combinations of strength in operations, products, and finances with either growth or value characteristics. The fund may invest in fixed income securities of any issuer, including U.S. government securities, of any credit quality or maturity. It is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 4.32% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | 4.93% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 1 Years |
|---|
| Fund Inception | 03/20/1986 |
|---|
Trailing Total Returns - MISEX
as of 04/30/2013
| Timeframe | MISEX | S&P 500 | Large Growth |
|---|
| 1 Month | 1.68% | 1.93% | 1.25% |
|---|
| 3 Month | 7.26% | 7.18% | 5.16% |
|---|
| Year-to-Date | 12.81% | 12.74% | 10.16% |
|---|
| 1 Year | 16.93% | 16.89% | 10.56% |
|---|
| 3 Year | 12.78% | 12.80% | 10.86% |
|---|
| 5 Year | 2.20% | 5.21% | 4.47% |
|---|
| 10 Year | 5.80% | 7.88% | 7.60% |
|---|
| Since Inception | 4.32% | 10.38% | -- |
|---|
Sector Allocation - MISEX
as of 04/30/2013
| Basic Materials | | 1.62% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 50.84% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 8.47% |
|---|
| Healthcare | | 11.01% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 4.56% |
|---|
| Industrials | | 6.93% |
|---|
| Technology | | 16.57% |
|---|
Asset Allocation - MISEX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 98.65 | 98.65 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 1.35 | 1.35 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 100.00 | 100.00 |
|---|
| Cash | -- | | | 0.00 | 0.00 |
|---|
| Total Net Assets | $14.24M |
|---|
| Total Stock Holdings | 21 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MISEX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| BRK.B | 18.31% | 22.85% |
|---|
| MA | 10.06% | 18.25% |
|---|
| GOOG | 15.98% | 9.64% |
|---|
| COST | 9.89% | 7.16% |
|---|
| JPM | 10.55% | 6.21% |
|---|
| JNJ | 21.03% | 6.05% |
|---|
| GE | 6.43% | 5.62% |
|---|
| IBM | 4.66% | 3.60% |
|---|
| BEN | 22.44% | 2.03% |
|---|
| BDX | 20.32% | 1.94% |
|---|
Valuation & Growth - MISEX
as of 04/30/2013
| Valuation | MISEX | Category Range |
|---|
| Price/Earnings | 17.66 | |
|---|
| Price/Book | 2.34 | |
|---|
| Price/Sales | 1.59 | |
|---|
| Price/Cash Flow | -- | |
|---|
| Dividend Yield | 1.3 | |
|---|
| LT Earnings | 10.42 | |
|---|
| Historical Earnings | 18.55 | |
|---|
| Sales Growth | 9.05 | |
|---|
| Cash-Flow Growth | -0.2 | |
|---|
| Book-Value Growth | 10.77 | |
|---|