MIDSX:NASDAQ
Midas Fund – MIDSX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 1.56 | 0.00 (0.00%) | 1.51 - 3.13 | 0.0 |
Market data as of 6:25PM 05/24/13. Quotes are delayed by at least 15 min.
Overview - MIDSX
The investment seeks primarily capital appreciation and protection against inflation and, secondarily, current income.
The fund invests at least 65% of its total assets in (i) securities (e.g., common and preferred stocks, bonds, convertible securities, etc.) of companies primarily involved, directly or indirectly, in the business of mining, processing, fabricating, distributing or otherwise dealing in gold, silver, platinum or other natural resources ("Natural Resources Companies") and (ii) gold, silver, and platinum bullion. It may invest in domestic and foreign companies of any size. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | 0.46% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | 2.94% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 11 Years |
|---|
| Fund Inception | 01/08/1986 |
|---|
Trailing Total Returns - MIDSX
as of 04/30/2013
| Timeframe | MIDSX | S&P 500 | Equity Precious Metals |
|---|
| 1 Month | -18.96% | 1.93% | -17.73% |
|---|
| 3 Month | -29.05% | 7.18% | -26.29% |
|---|
| Year-to-Date | -33.98% | 12.74% | -31.91% |
|---|
| 1 Year | -43.93% | 16.89% | -33.50% |
|---|
| 3 Year | -25.14% | 12.80% | -14.40% |
|---|
| 5 Year | -18.74% | 5.21% | -6.01% |
|---|
| 10 Year | 3.83% | 7.88% | 9.94% |
|---|
| Since Inception | 0.46% | 10.38% | -- |
|---|
Sector Allocation - MIDSX
as of 04/30/2013
| Basic Materials | | 100.00% |
|---|
| Consumer Cyclical | | 0.00% |
|---|
| Financial Services | | 0.00% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 0.00% |
|---|
| Healthcare | | 0.00% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 0.00% |
|---|
| Industrials | | 0.00% |
|---|
| Technology | | 0.00% |
|---|
Asset Allocation - MIDSX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 11.94 | 11.94 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.00 | 0.00 |
|---|
| Foreign Stock | -- | | | 87.91 | 87.91 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 99.85 | 99.85 |
|---|
| Cash | -- | | | 0.15 | 0.15 |
|---|
| Total Net Assets | $28.54M |
|---|
| Total Stock Holdings | 27 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - MIDSX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| TSE:K | -43.93% | 7.16% |
|---|
| TSE:PTM | 48.28% | 6.02% |
|---|
| NEM | -28.91% | 5.92% |
|---|
| Newcrest Mining Limited | -27.54% | 5.91% |
|---|
| TSE:G | -20.84% | 5.23% |
|---|
| TSE:HBM | -22.87% | 4.75% |
|---|
| FCX | -9.40% | 4.68% |
|---|
| TSE:CG | -56.29% | 4.63% |
|---|
| TSE:DGC | -54.67% | 4.62% |
|---|
| Resolute Mining Ltd. | -- | 4.49% |
|---|
Valuation & Growth - MIDSX
as of 04/30/2013
| Valuation | MIDSX | Category Range |
|---|
| Price/Earnings | 13.67 | |
|---|
| Price/Book | 1.22 | |
|---|
| Price/Sales | 2.12 | |
|---|
| Price/Cash Flow | 5.11 | |
|---|
| Dividend Yield | 2.22 | |
|---|
| LT Earnings | 44.59 | |
|---|
| Historical Earnings | | |
|---|
| Sales Growth | 1.1 | |
|---|
| Cash-Flow Growth | 3.35 | |
|---|
| Book-Value Growth | 7.26 | |
|---|