MBLAX:NASDAQ
Madison Diversified Income Fund Class A – MBLAX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 13.66 | 0.02 (+0.15%) | 11.88 - 13.73 | 0.0 |
Market data as of 6:05PM 05/24/13. Quotes are delayed by at least 15 min.
Overview - MBLAX
The investment seeks a high total return through the combination of income and capital appreciation.
The fund seeks income by investing in a broadly diversified array of securities including bonds, common stocks, real estate securities, foreign market bonds and stocks and money market instruments. Generally, however, bonds will constitute up to 80% of the fund's assets, stocks will constitute up to 70% of the fund's assets, real estate securities will constitute up to 25% of the fund's assets, foreign stocks and bonds will constitute up to 25% of the fund's assets and money market instruments may constitute up to 25% of the fund's assets.
Growth of $10,000 (10 Years)
| Total Return | 5.50% |
|---|
| Yield (Trailing 12 Mo.) | 1.84% |
|---|
| Expense Ratio | 1.10% |
|---|
| Front Load | 5.75% |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000 |
|---|
| Management Tenure | 15 Years |
|---|
| Fund Inception | 12/29/1997 |
|---|
Trailing Total Returns - MBLAX
as of 04/30/2013
| Timeframe | MBLAX | S&P 500 | Conservative Allocation |
|---|
| 1 Month | 1.59% | 1.93% | 1.32% |
|---|
| 3 Month | 5.29% | 7.18% | 2.88% |
|---|
| Year-to-Date | 8.61% | 12.74% | 4.69% |
|---|
| 1 Year | 12.01% | 16.89% | 8.57% |
|---|
| 3 Year | 10.33% | 12.80% | 7.05% |
|---|
| 5 Year | 6.36% | 5.21% | 4.88% |
|---|
| 10 Year | 6.67% | 7.88% | 5.90% |
|---|
| Since Inception | 5.50% | 10.38% | -- |
|---|
Sector Allocation - MBLAX
as of 04/30/2013
| Basic Materials | | 1.52% |
|---|
| Consumer Cyclical | | 9.39% |
|---|
| Financial Services | | 17.87% |
|---|
| Real Estate | | 0.00% |
|---|
| Consumer Defensive | | 15.31% |
|---|
| Healthcare | | 19.11% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 2.46% |
|---|
| Energy | | 11.76% |
|---|
| Industrials | | 13.70% |
|---|
| Technology | | 8.88% |
|---|
Asset Allocation - MBLAX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 54.42 | 54.42 |
|---|
| Bond | -- | | | 33.94 | 33.94 |
|---|
| Other | -- | | | 0.04 | 0.04 |
|---|
| Foreign Stock | -- | | | 2.96 | 2.96 |
|---|
| Foreign Bond | -- | | | 0.83 | 0.83 |
|---|
| Total | -- | | | 92.19 | 92.19 |
|---|
| Cash | -- | | | 7.81 | 7.81 |
|---|
| Total Net Assets | $115.39M |
|---|
| Total Stock Holdings | 46 |
|---|
| Total Bond Holdings | 96 |
|---|
Bond Credit Quality - MBLAX
as of 04/30/2013
| AAA | | 66.56% |
|---|
| AA | | 5.92% |
|---|
| A | | 13.32% |
|---|
| BBB | | 11.86% |
|---|
| BB | | 1.42% |
|---|
| B | | 0.00% |
|---|
| Below B | | 0.00% |
|---|
| Not Rated | | 0.92% |
|---|
Top Ten Holdings - MBLAX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| PFE | 16.19% | 2.88% |
|---|
| JNJ | 21.03% | 2.87% |
|---|
| CVX | 12.05% | 2.56% |
|---|
| TRV | 17.74% | 2.48% |
|---|
| MRK | 12.65% | 2.25% |
|---|
| US Treasury Note 0.5% | -- | 2.24% |
|---|
| US Treasury Note 4.25% | -- | 2.18% |
|---|
| COP | 4.62% | 2.14% |
|---|
| MMM | 13.28% | 2.04% |
|---|
| PEP | 20.92% | 2.04% |
|---|
Valuation & Growth - MBLAX
as of 04/30/2013
| Valuation | MBLAX | Category Range |
|---|
| Price/Earnings | 15.68 | |
|---|
| Price/Book | 2.40 | |
|---|
| Price/Sales | 1.72 | |
|---|
| Price/Cash Flow | 10.58 | |
|---|
| Dividend Yield | 2.94 | |
|---|
| LT Earnings | 7.87 | |
|---|
| Historical Earnings | 9.94 | |
|---|
| Sales Growth | -0.08 | |
|---|
| Cash-Flow Growth | 3.78 | |
|---|
| Book-Value Growth | 7.05 | |
|---|