JDAIX:NASDAQ
Janus Diversified Alternatives Fund Class I Shares – JDAIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 9.92 | 0.00 (0.00%) | 9.92 - 10.01 | 0.0 |
Market data as of 12:00AM 05/23/13. Quotes are delayed by at least 15 min.
Overview - JDAIX
The investment seeks absolute return with low correlation to stocks and bonds.
Under normal market conditions, the fund pursues its investment objective by investing in a diverse group of return drivers, each a type of risk premium (collectively, "risk premia"), across equity, fixed income, commodity, and currency asset classes. Under normal market conditions, it pursues its investment objective by investing in a diverse group of return drivers, each a type of risk premium (collectively, "risk premia"), across equity, fixed income, commodity, and currency asset classes. The fund is non-diversified.
Growth of $10,000 (10 Years)
| Total Return | -0.30% |
|---|
| Yield (Trailing 12 Mo.) | -- |
|---|
| Expense Ratio | 1.37% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000,000 |
|---|
| Management Tenure | 0 Years |
|---|
| Fund Inception | 12/28/2012 |
|---|
Trailing Total Returns - JDAIX
as of 04/30/2013
| Timeframe | JDAIX | S&P 500 | Multialternative |
|---|
| 1 Month | -0.30% | 1.93% | 0.50% |
|---|
| 3 Month | 0.10% | 7.18% | 1.19% |
|---|
| Year-to-Date | -0.40% | 12.74% | 2.29% |
|---|
| 1 Year | -- | 16.89% | 3.77% |
|---|
| 3 Year | -- | 12.80% | 2.69% |
|---|
| 5 Year | -- | 5.21% | 0.94% |
|---|
| 10 Year | -- | 7.88% | 3.23% |
|---|
| Since Inception | -0.30% | 10.38% | -- |
|---|
Sector Allocation - JDAIX
as of 04/30/2013
| Basic Materials | | 1.50% |
|---|
| Consumer Cyclical | | 9.66% |
|---|
| Financial Services | | 18.78% |
|---|
| Real Estate | | 2.72% |
|---|
| Consumer Defensive | | 13.22% |
|---|
| Healthcare | | 8.86% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 2.83% |
|---|
| Energy | | 14.06% |
|---|
| Industrials | | 15.58% |
|---|
| Technology | | 12.79% |
|---|
Asset Allocation - JDAIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 6.41 | 6.41 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 16.39 | 16.39 |
|---|
| Foreign Stock | -- | | | 5.00 | 5.00 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 27.80 | 27.80 |
|---|
| Cash | -- | | | 72.21 | 72.21 |
|---|
| Total Net Assets | $86.45M |
|---|
| Total Stock Holdings | 40 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - JDAIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Janus Diversified Alternatives Sub Ltd Is Shares | -- | 16.39% |
|---|
| CL | 15.21% | 0.47% |
|---|
| DOX | 4.82% | 0.47% |
|---|
| Pernod Ricard NV | 7.51% | 0.46% |
|---|
| Prudential PLC | 20.97% | 0.46% |
|---|
| TSE:CP | 20.59% | 0.44% |
|---|
| AIA Group Ltd. | -- | 0.42% |
|---|
| TROW | 10.71% | 0.41% |
|---|
| Kühne & Nagel International AG | -- | 0.35% |
|---|
| A.P. Møller-Maersk | -- | 0.34% |
|---|
Valuation & Growth - JDAIX
as of 04/30/2013
| Valuation | JDAIX | Category Range |
|---|
| Price/Earnings | 19.01 | |
|---|
| Price/Book | 2.50 | |
|---|
| Price/Sales | 1.42 | |
|---|
| Price/Cash Flow | 11.72 | |
|---|
| Dividend Yield | 1.54 | |
|---|
| LT Earnings | 11.79 | |
|---|
| Historical Earnings | 13.05 | |
|---|
| Sales Growth | -3.23 | |
|---|
| Cash-Flow Growth | 11.36 | |
|---|
| Book-Value Growth | 5.62 | |
|---|