ISCIX:NASDAQ
Federated International Small-Mid Company Fund Institutional Class – ISCIX Fund Overview
| Last Price | Today's Change | 52-Week Range | Trading Volume |
|---|
| 43.81 | 0.26 (+0.60%) | 32.82 - 43.81 | 0.0 |
Market data as of 6:25PM 05/17/13. Quotes are delayed by at least 15 min.
Overview - ISCIX
The investment seeks long-term growth of capital.
The fund invests at least 80% of its assets in equity securities of foreign small and mid-cap companies. Small- and mid-capitalization companies will be defined as any company with a market capitalization, at the time of purchase, within the market capitalization range of stocks included in the fund's benchmark index, the S&P Developed ex-U.S. Small Cap Growth Index. It may invest in companies based in emerging markets, typically in the Far East, Latin America and Eastern Europe, as well as in companies operating in developed countries, such as those of Canada, Japan and Western Europe.
Growth of $10,000 (10 Years)
| Total Return | 0.62% |
|---|
| Yield (Trailing 12 Mo.) | 0.00% |
|---|
| Expense Ratio | 1.77% |
|---|
| Front Load | None |
|---|
| Deferred Load | None |
|---|
| Minimum Investment | $1,000,000 |
|---|
| Management Tenure | 14 Years |
|---|
| Fund Inception | 03/31/2008 |
|---|
Trailing Total Returns - ISCIX
as of 04/30/2013
| Timeframe | ISCIX | S&P 500 | Foreign Small/Mid Growth |
|---|
| 1 Month | 1.40% | 1.93% | 3.57% |
|---|
| 3 Month | 4.55% | 7.18% | 7.64% |
|---|
| Year-to-Date | 9.23% | 12.74% | 11.50% |
|---|
| 1 Year | 12.65% | 16.89% | 18.43% |
|---|
| 3 Year | 8.97% | 12.80% | 11.71% |
|---|
| 5 Year | -0.18% | 5.21% | 3.06% |
|---|
| 10 Year | 12.11% | 7.88% | 13.24% |
|---|
| Since Inception | 0.62% | 10.38% | -- |
|---|
Sector Allocation - ISCIX
as of 04/30/2013
| Basic Materials | | 14.27% |
|---|
| Consumer Cyclical | | 19.66% |
|---|
| Financial Services | | 7.60% |
|---|
| Real Estate | | 3.53% |
|---|
| Consumer Defensive | | 5.21% |
|---|
| Healthcare | | 7.41% |
|---|
| Utilities | | 0.00% |
|---|
| Communication Services | | 0.00% |
|---|
| Energy | | 8.25% |
|---|
| Industrials | | 28.50% |
|---|
| Technology | | 5.56% |
|---|
Asset Allocation - ISCIX
as of 04/30/2013
| By Percent | Short | 0% | Long | Net |
|---|
| Stock | -- | | | 3.03 | 3.03 |
|---|
| Bond | -- | | | 0.00 | 0.00 |
|---|
| Other | -- | | | 0.65 | 0.65 |
|---|
| Foreign Stock | -- | | | 93.81 | 93.81 |
|---|
| Foreign Bond | -- | | | 0.00 | 0.00 |
|---|
| Total | -- | | | 97.49 | 97.49 |
|---|
| Cash | -- | | | 2.52 | 2.52 |
|---|
| Total Net Assets | $210.95M |
|---|
| Total Stock Holdings | 94 |
|---|
| Total Bond Holdings | 0 |
|---|
Top Ten Holdings - ISCIX
as of 04/30/2013
| Company | YTD Return | % of Assets |
|---|
| Bureau Veritas SA | -- | 1.98% |
|---|
| Adecco SA | -- | 1.92% |
|---|
| Andritz AG | 2.20% | 1.91% |
|---|
| CX | 17.70% | 1.88% |
|---|
| IHGl.SIG | -- | 1.85% |
|---|
| Publicis Groupe SA | 16.31% | 1.81% |
|---|
| Koninklijke DSM NV | -- | 1.74% |
|---|
| Assa Abloy AB | -- | 1.73% |
|---|
| IR | 9.34% | 1.72% |
|---|
| Wood Group (John) PLC | -- | 1.72% |
|---|
Valuation & Growth - ISCIX
as of 04/30/2013
| Valuation | ISCIX | Category Range |
|---|
| Price/Earnings | 18.94 | |
|---|
| Price/Book | 2.61 | |
|---|
| Price/Sales | 1.34 | |
|---|
| Price/Cash Flow | 12.27 | |
|---|
| Dividend Yield | 1.53 | |
|---|
| LT Earnings | 15.29 | |
|---|
| Historical Earnings | 25.3 | |
|---|
| Sales Growth | 4.68 | |
|---|
| Cash-Flow Growth | 3.39 | |
|---|
| Book-Value Growth | 7.3 | |
|---|